Team Stats VS for NAIHL

Update - March 10 2010 at 07:23

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
CANADIENS              3  1  2  0  0  0  0   9   7  |  1  0  1  0  0  0  0   2   3  |   9  18  27   2   4   3   0 
DEVILS                 3  2  0  0  0  0  1  13   9  |  2  2  0  0  0  0  0  10   5  |  13  23  36   4   7   2   1 
ISLANDERS              4  3  1  0  0  0  0  15   9  |  2  1  1  0  0  0  0   7   5  |  15  28  43   8   2   5   0 
RANGERS                3  3  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0   7   2  |  10  19  29   2   5   3   0 
SABRES                 2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   5  |   3   6   9   1   0   2   0 
SENATORS               4  4  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  10   5  |  19  34  53   6   7   6   0 
CAPITALS               2  2  0  0  0  0  0  10   7  |  2  2  0  0  0  0  0  10   7  |  10  20  30   2   5   3   0 
FLYERS                 4  0  3  0  1  0  0  12  18  |  2  0  1  0  1  0  0   7   9  |  12  23  35   3   5   4   0 
HURRICANES             4  1  0  0  0  2  1  16  10  |  2  1  0  0  0  0  1   9   5  |  16  27  43   6   6   2   5 
LIGHTNING              3  1  1  0  0  1  0  10   6  |  2  1  0  0  0  1  0   8   3  |  10  16  26   4   2   3   1 
PANTHERS               4  4  0  0  0  0  0  15   9  |  2  2  0  0  0  0  0   5   3  |  15  27  42   6   5   4   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
THRASHERS              2  2  0  0  0  0  0   6   1  |  2  2  0  0  0  0  0   6   1  |   6  12  18   2   1   3   0 
BLACKHAWKS             2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  12  19   2   1   4   0 
BLUES                  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
CANUCKS                2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   4  |  10  17  27   4   4   2   0 
FLAMES                 2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   3   6   2   1   0   0 
MAPLE LEAFS            1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   1   2   2 
OILERS                 2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  13  20   4   1   2   0 
RED WINGS              1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   6   9   1   0   2   0 
AVALANCHE              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   4  |  11  21  32   6   4   1   0 
COYOTES                2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   3   0   0 
DUCKS                  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
KINGS                  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
PREDATORS              1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
SHARKS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
STARS                  2  0  2  0  0  0  0   9  14  |  1  0  1  0  0  0  0   4   6  |   9  17  26   1   2   6   0 
Vs Division           19 13  5  0  0  0  1  69  44  | 10  7  3  0  0  0  0  39  25  |  69 128 197  23  25  21   1 
Vs Conference         38 23  9  0  1  3  2 138  95  | 22 15  4  0  1  1  1  84  53  | 138 253 391  46  49  40   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
CANADIENS               40   58   23   5  21.74%   16   3  81.25%    0   79   26   30   23    0   58   22 50.29% 47.59% 59.68%  0  0 
DEVILS                  45   62   25   4  16.00%   20   4  80.00%    0   95   40   32   22    5   79   27 46.82% 46.52% 63.64%  0  0 
ISLANDERS               70   79   36   7  19.44%   27   5  81.48%    0  118   45   38   35    0   82   23 49.24% 49.62% 43.06%  0  0 
RANGERS                 80   72   20   3  15.00%   23   1  95.65%    0   64   17   29   18    0   60   23 48.48% 46.24% 51.16%  0  0 
SABRES                  48   34   14   2  14.29%   24   3  87.50%    0   39   17   11   11    0   64   14 46.43% 54.86% 29.41%  0  0 
SENATORS                78   82   27   6  22.22%   27   1  96.30%    1  109   35   39   35    0   81   20 52.70% 43.10% 53.49%  0  0 
CAPITALS                33   26   10   2  20.00%   15   4  73.33%    1   69   20   17   32    0   43   10 53.33% 69.49% 62.22%  0  0 
FLYERS                  83   78   21   5  23.81%   38   7  81.58%    1   99   26   42   31    0  122   37 50.56% 49.18% 44.44%  0  0 
HURRICANES              83   77   18   4  22.22%   35   3  91.43%    0  111   42   36   27   23  100   46 50.63% 50.55% 40.58%  0  0 
LIGHTNING               76   51   22   2   9.09%   22   4  81.82%    0   91   33   31   26    6   58   17 50.82% 52.74% 57.14%  0  0 
PANTHERS                83   74   32   6  18.75%   31   6  80.65%    1   94   31   32   31    0   71   16 53.10% 49.60% 51.61%  0  0 
PENGUINS                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
THRASHERS               32   41   12   1   8.33%   14   0 100.00%    0   58   23   12   23    0   35    5 47.37% 52.05% 53.57%  1  0 
BLACKHAWKS              38   37   12   1   8.33%   18   1  94.44%    0   55   19   24   12    0   62   18 57.83% 47.69% 43.75%  0  0 
BLUES                   10   22    7   1  14.29%    3   0 100.00%    0   19    4    9    6    0   21    9 43.14% 43.14% 47.37%  0  0 
CANUCKS                 30   37   11   3  27.27%   16   6  62.50%    0   50   15   21   14    0   50   19 52.21% 55.20% 48.72%  0  0 
FLAMES                  40   44    9   0   0.00%   19   2  89.47%    0   41   14   18    9    0   54   17 45.54% 50.00% 44.83%  0  0 
MAPLE LEAFS             18   29    5   3  60.00%    9   0 100.00%    0   29    7   11    8    8   28   11 54.69% 54.69% 22.22%  0  0 
OILERS                  34   35   24   4  16.67%   15   4  73.33%    0   49   29   15    5    0   50   10 49.11% 60.48% 35.14%  0  0 
RED WINGS               16   17    6   0   0.00%    8   0 100.00%    0   36    8   11   17    0   24    5 58.97% 61.54% 60.00%  1  0 
AVALANCHE               30   37   13   4  30.77%   14   2  85.71%    0   48   22   11   15    0   55   12 54.14% 53.66% 53.06%  0  0 
COYOTES                 56   52   14   2  14.29%   14   3  78.57%    0   41    9   19   13    0   44   10 49.26% 47.58% 48.72%  0  0 
DUCKS                   16   29    8   1  12.50%    8   4  50.00%    0   25    7    8   10    0   32    8 36.25% 36.25% 57.14%  0  0 
KINGS                   33   13    4   0   0.00%    7   1  85.71%    0   11    4    4    3    0   32    4 42.42% 59.26% 47.37%  0  0 
PREDATORS               26   18    2   0   0.00%   12   2  83.33%    0   18    7    6    5    0   32    7 59.46% 55.17% 70.00%  0  0 
SHARKS                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
STARS                   51   37   10   4  40.00%   17   3  82.35%    0   45   10   17   18    0   57   11 43.40% 40.32% 23.81%  0  0 
Vs Division            361  387  145  27  18.62%  137  17  87.59%    1  504  180  179  144    5  424  129 49.52% 47.23% 51.42%  0  0 
Vs Conference          751  734  260  47  18.08%  292  41  85.96%    4 1026  355  349  314   34  853  260 50.13% 49.96% 50.91%  1  0 

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 3  2  1  0  0  0  0   7   9  |  2  1  1  0  0  0  0   4   7  |   7  14  21   5   1   1   0 
DEVILS                 3  0  2  0  0  1  0   8   9  |  1  0  1  0  0  0  0   2   3  |   8  12  20   2   2   3   1 
ISLANDERS              3  2  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  14  22   4   2   2   0 
RANGERS                4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   5   4  |  11  21  32   8   3   0   0 
SABRES                 3  1  2  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   1  |   5   8  13   3   0   2   0 
SENATORS               4  1  2  0  0  1  0  10  12  |  2  1  0  0  0  1  0   9   5  |  10  18  28   4   4   1   1 
CAPITALS               2  2  0  0  0  0  0   8   4  |  0  0  0  0  0  0  0   0   0  |   8  14  22   3   1   4   0 
FLYERS                 4  2  1  0  0  0  1   6   9  |  2  2  0  0  0  0  0   5   1  |   6  11  17   2   0   4   1 
HURRICANES             4  1  3  0  0  0  0   7  15  |  2  0  2  0  0  0  0   1  10  |   7  13  20   1   4   2   0 
LIGHTNING              4  2  1  0  0  1  0  10   8  |  2  2  0  0  0  0  0   8   5  |  10  16  26   3   1   5   2 
PANTHERS               4  2  2  0  0  0  0   9  15  |  2  2  0  0  0  0  0   7   5  |   9  17  26   2   5   2   0 
PENGUINS               3  0  3  0  0  0  0   7  16  |  1  0  1  0  0  0  0   3   4  |   7  12  19   2   4   1   0 
THRASHERS              4  3  1  0  0  0  0  16  14  |  2  1  1  0  0  0  0   7   8  |  16  30  46   6   5   5   0 
BLACKHAWKS             1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
BLUES                  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   2   0   0 
CANUCKS                2  1  1  0  0  0  0   9  12  |  1  1  0  0  0  0  0   7   6  |   9  17  26   4   0   5   0 
FLAMES                 2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  15  23   0   3   5   0 
MAPLE LEAFS            2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   8  12   2   1   1   0 
OILERS                 1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   1 
RED WINGS              2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   2   0   0 
AVALANCHE              2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   1  |   8  16  24   4   1   3   0 
COYOTES                2  1  0  1  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   1   1   1 
DUCKS                  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   4   3  |   5   8  13   2   1   1   1 
KINGS                  2  0  0  0  0  0  2   8  10  |  1  0  0  0  0  0  1   3   4  |   8  13  21   4   3   1   0 
PREDATORS              1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
SHARKS                 2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   1   2   0 
STARS                  2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   0   1  |   3   5   8   0   1   2   1 
Vs Division           20  8 10  0  0  2  0  49  54  |  9  5  3  0  0  1  0  28  23  |  49  87 136  26  12   9   2 
Vs Conference         45 20 21  0  0  3  1 112 135  | 20 12  7  0  0  1  0  59  56  | 112 200 312  45  32  32   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  65   65   16   3  18.75%   23   5  78.26%    0   58   25   17   16    0   79   29 49.75% 52.76% 40.32%  0  0 
DEVILS                  46   59   15   2  13.33%   22   1  95.45%    0   61   17   16   23    8   76   39 47.46% 43.48% 48.00%  0  0 
ISLANDERS               57   61   20   3  15.00%   20   4  80.00%    0   61   25   16   20    0   98   26 45.91% 39.06% 51.06%  1  0 
RANGERS                 68  104   31   4  12.90%   29   1  96.55%    0  108   42   25   41    0   95   16 38.17% 40.77% 51.35%  0  0 
SABRES                  45   65   13   1   7.69%   19   3  84.21%    1   63   23   20   20    0   76   24 45.45% 42.70% 66.67%  0  0 
SENATORS                61   97   28   5  17.86%   27   6  77.78%    0  101   34   33   32    5   91   37 45.22% 45.00% 36.76%  0  0 
CAPITALS                24   49   13   4  30.77%    9   2  77.78%    0   48   15   15   18    0   48   12 52.50% 52.50% 43.90%  0  0 
FLYERS                  67   76   25   2   8.00%   30   2  93.33%    0  103   34   28   40    5  118   40 45.36% 46.37% 49.28%  1  0 
HURRICANES              75   83   28   2   7.14%   32   5  84.38%    0  120   25   42   53    0  132   44 45.42% 47.45% 50.00%  0  0 
LIGHTNING               58   87   17   5  29.41%   28   2  92.86%    0   93   37   25   30    3  101   30 51.95% 55.11% 46.77%  0  0 
PANTHERS                83   77   23   3  13.04%   32   6  81.25%    2   96   30   25   41    0  110   40 47.04% 55.51% 38.96%  0  0 
PENGUINS                70   67   15   1   6.67%   17   5  70.59%    0   65   15   25   25    0   93   35 48.24% 51.81% 42.86%  0  0 
THRASHERS               44   88   27   7  25.93%   20   3  85.00%    0  102   27   44   31    0   80   25 50.97% 44.96% 44.19%  0  0 
BLACKHAWKS              19   18    6   0   0.00%    6   0 100.00%    0   14    4    6    3    1   27    9 47.27% 47.27% 50.00%  0  0 
BLUES                   45   49   10   2  20.00%   18   0 100.00%    0   33   19    6    8    0   70   19 49.67% 51.35% 57.14%  0  0 
CANUCKS                 33   51   17   6  35.29%   15   5  66.67%    0   54   22    5   27    0   73   21 55.83% 57.24% 46.94%  0  0 
FLAMES                  30   35   18   5  27.78%   13   1  92.31%    1   41   10   12   19    0   46   11 62.60% 58.26% 54.29%  1  0 
MAPLE LEAFS             47   41   16   1   6.25%   17   4  76.47%    0   50   11   26   13    0   51   13 38.76% 42.74% 59.46%  0  0 
OILERS                  14   24    7   0   0.00%    7   1  85.71%    0   20   11    0    9    3   23    5 59.32% 59.32% 73.33%  0  0 
RED WINGS               46   39   14   3  21.43%   17   4  76.47%    0   55   19   17   19    0   57   11 52.55% 51.80% 47.50%  0  0 
AVALANCHE               37   45   11   1   9.09%   12   1  91.67%    0   48   23    9   16    0   49   16 44.54% 48.72% 47.62%  0  0 
COYOTES                 32   37   12   1   8.33%   11   1  90.91%    0   47   20   17    8    2   62    9 45.45% 53.60% 50.00%  0  0 
DUCKS                   20   45   21   3  14.29%    9   0 100.00%    0   38    9   10   17    9   56   20 43.18% 45.08% 34.88%  0  0 
KINGS                   40   41   16   5  31.25%   19   2  89.47%    0   43   20    8   14    6   66   17 50.30% 49.59% 46.30%  0  0 
PREDATORS               21   21    5   0   0.00%    7   0 100.00%    0   20    8    8    4    0   21    5 31.58% 31.58% 56.25%  0  0 
SHARKS                  12   30   20   2  10.00%    6   3  50.00%    0   47   15   18   14    0   46   18 45.79% 48.84% 54.55%  0  0 
STARS                   32   34   16   0   0.00%   15   2  86.67%    0   37   14   11   12    4   46   20 43.51% 43.16% 53.33%  0  0 
Vs Division            342  451  123  18  14.63%  140  20  85.71%    1  452  166  127  152   13  515  171 45.47% 43.16% 47.98%  1  0 
Vs Conference          763  978  271  42  15.50%  308  45  85.39%    3 1079  349  331  390   21 1197  397 46.33% 47.93% 46.28%  2  0 

DEVILS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 3  0  2  0  0  1  0   9  13  |  1  0  0  0  0  1  0   4   3  |   9  14  23   0   3   5   2 
CANADIENS              3  2  0  0  0  0  1   9   8  |  2  1  0  0  0  0  1   6   6  |   9  17  26   1   3   5   0 
ISLANDERS              4  1  1  0  1  0  1  12  15  |  2  1  0  0  1  0  0   7   6  |  12  22  34   6   5   1   1 
RANGERS                1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
SABRES                 3  0  2  1  0  0  0   5  10  |  1  0  1  0  0  0  0   1   3  |   5   9  14   1   1   2   1 
SENATORS               3  2  1  0  0  0  0  16   9  |  1  1  0  0  0  0  0   8   3  |  16  28  44   3  10   3   0 
CAPITALS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
FLYERS                 4  1  2  0  0  0  1  12  15  |  2  1  0  0  0  0  1   9   8  |  12  21  33   7   3   2   1 
HURRICANES             3  1  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   8   6  |  11  21  32   5   3   3   0 
LIGHTNING              3  1  1  0  0  1  0  10   9  |  2  0  1  0  0  1  0   6   7  |  10  16  26   0   7   2   1 
PANTHERS               3  2  1  0  0  0  0  13   7  |  1  0  1  0  0  0  0   1   2  |  13  24  37   7   3   3   0 
PENGUINS               3  3  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   6   4  |  14  23  37   4   5   5   0 
THRASHERS              4  1  3  0  0  0  0   8  14  |  2  1  1  0  0  0  0   4   7  |   8  14  22   3   3   2   0 
BLACKHAWKS             2  1  0  0  0  0  1   5   3  |  1  0  0  0  0  0  1   1   2  |   5  10  15   2   2   1   1 
BLUES                  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  11  17   5   1   0   0 
CANUCKS                2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  12  18   2   3   1   0 
FLAMES                 1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
MAPLE LEAFS            2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   4   5  |   8  15  23   3   4   1   0 
OILERS                 2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   3   2  |   8  12  20   2   4   0   4 
RED WINGS              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   3  |  11  20  31   6   2   3   0 
AVALANCHE              2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   3   1  |   9  17  26   6   2   1   0 
COYOTES                2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  13  20   0   4   3   0 
DUCKS                  2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   5   1   0 
KINGS                  2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   7   5  |  10  19  29   1   3   6   0 
PREDATORS              2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   7  12   1   1   3   0 
SHARKS                 2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   3   4   0 
STARS                  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   1  |   3   5   8   2   0   1   0 
Vs Division           17  5  7  1  1  1  2  53  58  |  8  3  2  0  1  1  1  28  24  |  53  94 147  12  23  16   4 
Vs Conference         37 14 16  1  1  2  3 121 120  | 18  7  6  0  1  2  2  62  58  | 121 213 334  38  47  33   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  57   63   20   4  20.00%   25   4  84.00%    0   79   23   20   32    8   95   26 50.68% 55.84% 36.36%  0  0 
CANADIENS               47   54   22   1   4.55%   15   2  86.67%    0   76   22   18   35    4   61   17 52.35% 56.55% 52.00%  0  0 
ISLANDERS               46   79   42   5  11.90%   20   2  90.00%    0  122   46   36   35   10   74   25 49.24% 45.30% 52.86%  0  0 
RANGERS                 22   25    7   0   0.00%    8   2  75.00%    0   21    6    9    6    0   26    5 58.33% 40.00% 46.15%  0  0 
SABRES                  43   42   13   2  15.38%   19   4  78.95%    0   74   38   17   15    4   70   21 54.12% 58.16% 51.02%  0  0 
SENATORS                49   60   21   6  28.57%   20   2  90.00%    0  106   24   46   36    0   57   16 48.02% 50.26% 61.40%  0  0 
CAPITALS                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
FLYERS                  63   65   36   5  13.89%   21   4  80.95%    0  111   30   43   36    6   93   32 49.58% 50.35% 46.38%  0  0 
HURRICANES              72   53   17   4  23.53%   19   5  73.68%    0   67   18   25   24    0   85   27 47.03% 51.98% 51.72%  0  1 
LIGHTNING               54   65   14   0   0.00%   26   4  84.62%    0   71   20   24   27    5   79   19 51.87% 51.87% 54.55%  0  0 
PANTHERS                36   58   30   8  26.67%   17   4  76.47%    0  112   37   44   31    0   53   23 59.41% 54.59% 54.72%  0  0 
PENGUINS                48   55   23   3  13.04%   22   0 100.00%    0   84   29   25   30    0   90   22 53.17% 55.56% 54.39%  0  0 
THRASHERS              103   85   21   2   9.52%   37   6  83.78%    0   79   30   27   22    0   87   27 47.35% 47.30% 55.41%  0  0 
BLACKHAWKS              26   42   12   2  16.67%   12   0 100.00%    0   51   17   18   15    6   45   18 46.34% 52.67% 51.61%  0  0 
BLUES                   36   29   10   1  10.00%   17   4  76.47%    0   41   25    9    7    0   51   16 48.21% 43.64% 57.50%  0  0 
CANUCKS                 38   37   20   3  15.00%   14   4  71.43%    0   49   17   16   16    0   36   15 67.74% 62.16% 60.87%  0  0 
FLAMES                  14   15   10   1  10.00%    7   1  85.71%    0   22   12    7    3    0   27    8 46.67% 46.67% 55.56%  0  0 
MAPLE LEAFS             39   43   13   2  15.38%   13   3  76.92%    0   64   23   24   17    0   44   12 46.02% 46.40% 60.00%  1  0 
OILERS                  28   40   16   2  12.50%   12   3  75.00%    0   61   14   27   17   11   40   13 51.00% 59.84% 53.66%  0  0 
RED WINGS               22   34   14   2  14.29%   10   1  90.00%    0   71   27   27   17    0   39   17 47.37% 54.29% 70.00%  0  0 
AVALANCHE               35   37   13   5  38.46%   14   1  92.86%    0   49   17   13   19    0   40    9 62.61% 55.46% 46.88%  0  0 
COYOTES                 46   38   10   1  10.00%   16   4  75.00%    0   46   13   19   14    0   42    8 47.71% 53.33% 67.57%  0  0 
DUCKS                   30   42   14   3  21.43%   15   1  93.33%    0   54   12   30   12    0   59   20 49.02% 43.05% 34.15%  0  0 
KINGS                   52   38   20   5  25.00%   15   4  73.33%    0   54   20   21   13    0   53   15 53.62% 50.77% 48.84%  0  0 
PREDATORS               16   38   14   3  21.43%    8   2  75.00%    0   59   10   23   26    0   41   11 55.66% 59.85% 63.64%  0  0 
SHARKS                  29   44   16   4  25.00%   11   2  81.82%    0   73   24   26   23    0   49   12 46.76% 52.38% 38.64%  0  0 
STARS                   27   37   17   0   0.00%   10   2  80.00%    0   36   11    7   18    0   44   12 48.41% 54.05% 32.26%  0  0 
Vs Division            264  323  125  18  14.40%  107  16  85.05%    0  478  159  146  159   26  383  110 50.80% 52.40% 50.68%  0  0 
Vs Conference          640  704  266  40  15.04%  249  39  84.34%    0 1002  323  334  329   37  870  260 51.31% 51.72% 51.82%  0  1 

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 4  1  3  0  0  0  0   9  15  |  2  0  2  0  0  0  0   4   8  |   9  17  26   2   3   4   0 
CANADIENS              3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   3  |   7  13  20   3   2   2   0 
DEVILS                 4  1  1  1  0  1  0  15  12  |  2  1  0  0  0  1  0   9   5  |  15  27  42   3   5   5   3 
RANGERS                2  1  0  0  0  1  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  14  22   0   3   4   1 
SABRES                 3  1  2  0  0  0  0   2   8  |  1  1  0  0  0  0  0   1   0  |   2   3   5   1   0   1   0 
SENATORS               4  3  0  0  1  0  0  17   9  |  2  2  0  0  0  0  0  10   3  |  17  30  47   5   8   4   0 
CAPITALS               4  2  1  1  0  0  0  10   6  |  2  1  1  0  0  0  0   4   4  |  10  18  28   3   4   2   1 
FLYERS                 4  1  2  0  0  0  1  12  19  |  2  1  1  0  0  0  0   4   7  |  12  21  33   7   2   3   0 
HURRICANES             4  1  2  0  0  1  0   8  10  |  2  0  1  0  0  1  0   5   6  |   8  13  21   2   4   1   2 
LIGHTNING              3  2  1  0  0  0  0   8   7  |  2  1  1  0  0  0  0   4   4  |   8  15  23   4   1   3   0 
PANTHERS               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
PENGUINS               3  3  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   4   1  |  12  22  34   5   4   3   0 
THRASHERS              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   3   1   0 
BLACKHAWKS             2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   0   3   0 
BLUES                  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   1   2   0 
CANUCKS                2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   4   2   0 
FLAMES                 1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
MAPLE LEAFS            2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   1  |   5   9  14   2   2   1   0 
OILERS                 2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   0   2  |   4   7  11   1   2   1   0 
RED WINGS              1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
AVALANCHE              2  0  0  1  0  1  0   5   3  |  1  0  0  0  0  1  0   3   2  |   5   7  12   1   1   1   2 
