EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Team PlayersInfo for NAIHL

Update - March 12 2010 at 07:00

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov              RUS LW 27  204 Lbs 6 ft 2   1,181,250 2 years    0 
Andrei Kostitsyn              BLR LW 24  208 Lbs 6 ft 0     850,000 1 year     0 
Anton Volchenkov              RUS D  27  226 Lbs 6 ft 1     900,000 2 years    0 
Barret Jackman                CAN D  28  203 Lbs 6 ft 0     900,000 1 year     0 
Brenden Morrow                CAN LW 30  205 Lbs 5 ft 11  4,864,000 4 years    0 
Brent Burns                   CAN D  24  219 Lbs 6 ft 5     850,000 1 year     1 
Colton Orr                    CAN RW 27  222 Lbs 6 ft 3     495,000 3 years    1 
Denis Grebeshkov              RUS D  26  209 Lbs 6 ft 0     850,000 3 years    0 
Fedor Tyutin                  RUS D  26  216 Lbs 6 ft 3   1,080,000 2 years    0 
Gilbert Brule                 CAN C  22  180 Lbs 5 ft 10    850,000 1 year     1 
Jack Johnson                  USA D  22  225 Lbs 6 ft 1     850,000 2 years    1 
Jay Bouwmeester               CAN D  26  212 Lbs 6 ft 4   1,125,000 2 years    0 
Joffrey Lupul                 CAN RW 26  205 Lbs 6 ft 1     900,000 3 years    0 
Josh Gratton                  CAN LW 27  214 Lbs 6 ft 2     450,000 1 year     1 
Marc Savard                   CAN C  32  191 Lbs 5 ft 10  4,867,800 3 years    1 
Matthew Stajan                CAN C  26  200 Lbs 6 ft 1   2,880,000 1 year     0 
Michael Frolik                CZE C  21  185 Lbs 6 ft 1     850,000 4 years    0 
Pascal Leclaire               CAN G  27  200 Lbs 6 ft 2     900,000 3 years    0 
Patrik Berglund               SWE C  21  187 Lbs 6 ft 4     850,000 4 years    0 
Peter Mueller                 USA C  21  205 Lbs 6 ft 2     850,000 3 years    1 
Robert Nilsson                CAN C  24  185 Lbs 5 ft 11    850,000 1 year     1 
Roberto Luongo                CAN G  30  205 Lbs 6 ft 3   3,375,000 3 years    0 
Ryan Whitney                  USA D  26  219 Lbs 6 ft 4     850,000 1 year     1 
Scott Walker                  CAN RW 36  196 Lbs 5 ft 10  3,550,000 1 year     0 
Sean Bergenheim               FIN LW 25  205 Lbs 5 ft 10    850,000 3 years    1 
Shane Doan                    CAN RW 33  224 Lbs 6 ft 1   4,560,000 2 years    0 
Stephen Weiss                 CAN C  26  185 Lbs 5 ft 11  2,500,000 1 year     1 
Taylor Pyatt                  CAN LW 28  230 Lbs 6 ft 4   1,462,500 3 years    0 
Tim Connolly                  USA C  28  190 Lbs 6 ft 1     850,000 1 year     3 
Tuomo Ruutu                   FIN RW 26  200 Lbs 6 ft 0   1,125,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 26.4   205 Lbs 6 ft 1   1,577,185 2.17 years

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Peters                 CAN LW 29  247 Lbs 6 ft 4     675,000 3 years    1 
Ben Maxwell                   CAN C  21  177 Lbs 6 ft 1     450,000 4 years    0 
Brad Richardson               CAN RW 24  184 Lbs 5 ft 11    450,000 1 year     1 
Brendan Witt                  CAN D  34  223 Lbs 6 ft 2     450,000 4 years    0 
Cam Paddock                   CAN C  26  178 Lbs 6 ft 0     450,000 4 years    1 
Claude Lemieux                CAN RW 44  215 Lbs 6 ft 1     450,000 4 years    1 
Cody Bass                     CAN C  22  211 Lbs 6 ft 0     850,000 3 years    0 
Craig Weller                  CAN RW 28  220 Lbs 6 ft 4     450,000 3 years    1 
D.J. King                     CAN LW 25  228 Lbs 6 ft 2     450,000 2 years    1 
David Hale                    USA D  28  213 Lbs 6 ft 2     675,000 3 years    1 
Jack Hillen                   USA D  23  200 Lbs 5 ft 11    450,000 3 years    3 
Jeff Halpern                  USA C  33  203 Lbs 6 ft 0   1,950,000 3 years    2 
Jeremy Roenick                USA C  39  205 Lbs 6 ft 1   2,000,000 3 years    9 
Jerred Smithson               CAN RW 30  204 Lbs 6 ft 3     460,000 1 year     1 
Jesse Boulerice               USA RW 31  215 Lbs 6 ft 2     450,000 3 years    0 
John Scott                    CAN D  27  258 Lbs 6 ft 8     450,000 4 years    0 
Jordan LaVallee               USA LW 23  225 Lbs 6 ft 3     450,000 3 years    1 
Jose Theodore                 CAN G  33  182 Lbs 5 ft 11  2,600,000 2 years    1 
Kent Huskins                  CAN D  30  205 Lbs 6 ft 4     450,000 2 years    1 
Manny Legace                  CAN G  36  200 Lbs 5 ft 10  2,343,750 3 years    0 
Marc-Edouard Vlasic           CAN D  22  200 Lbs 6 ft 1     650,000 2 years    0 
Mason Raymond                 CAN LW 24  182 Lbs 6 ft 0     450,000 3 years    0 
Matt D'Agostini               CAN RW 23  201 Lbs 6 ft 0     450,000 3 years    0 
Matt Hendricks                USA C  28  215 Lbs 6 ft 0     450,000 4 years    2 
Michael Leighton              CAN G  28  186 Lbs 6 ft 3     675,000 3 years    0 
Michel Ouellet                CAN RW 27  193 Lbs 6 ft 1     450,000 1 year     0 
Mike Komisarek                USA D  27  243 Lbs 6 ft 4   1,080,000 2 years    0 
Mike Zigomanis                CAN C  28  200 Lbs 6 ft 0     495,330 1 year     2 
Patrice Brisebois             CAN D  38  197 Lbs 6 ft 2   1,500,000 3 years    0 
Richard Zednik                SVK RW 33  200 Lbs 6 ft 0   2,500,000 2 years    5 
Riku Helenius                 FIN G  21  202 Lbs 6 ft 3     850,000 4 years    1 
Rostislav Klesla              CZE D  27  220 Lbs 6 ft 3     450,000 3 years    1 
Ryan O'Byrne                  CAN D  25  228 Lbs 6 ft 6     450,000 3 years    0 
Shawn Thornton                CAN LW 32  217 Lbs 6 ft 2     450,000 2 years    0 
Steve Begin                   CAN LW 31  192 Lbs 6 ft 0   2,000,000 3 years    1 
Ville Leino                   FIN LW 26  182 Lbs 6 ft 0     450,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 36        Average 28.5   207 Lbs 6 ft 2     841,780 2.81 years

DEVILS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antti Niemi                   FIN G  26  204 Lbs 6 ft 2     450,000 4 years    0 
Brandon Sutter                USA C  20  183 Lbs 6 ft 3     850,000 4 years    0 
Brent Johnson                 USA G  32  199 Lbs 6 ft 3     995,000 2 years    0 
Brooks Orpik                  USA D  29  219 Lbs 6 ft 2     900,000 2 years    0 
Bryan Allen                   CAN D  29  220 Lbs 6 ft 4   1,218,750 3 years    1 
Bryan Little                  CAN RW 22  185 Lbs 5 ft 11    850,000 3 years    0 
Chris Kunitz                  CAN RW 30  193 Lbs 6 ft 0     675,000 1 year     0 
Chris Phillips                CAN D  31  217 Lbs 6 ft 3   5,000,000 1 year     0 
Dan Ellis                     CAN G  29  188 Lbs 6 ft 0     450,000 3 years    0 
Daniel Sedin                  SWE LW 29  185 Lbs 6 ft 1   2,163,378 3 years    0 
Derek Morris                  CAN D  31  221 Lbs 6 ft 0   4,987,500 1 year     0 
Dion Phaneuf                  CAN D  24  214 Lbs 6 ft 3     850,000 1 year     0 
Frederick Meyer               USA D  28  192 Lbs 5 ft 10    900,000 3 years    2 
Henrik Sedin                  SWE C  29  190 Lbs 6 ft 2   3,375,000 4 years    0 
Jeff Taffe                    USA LW 28  207 Lbs 6 ft 3     650,000 4 years    0 
Keith Yandle                  USA D  23  195 Lbs 6 ft 2     450,000 2 years    0 
Kimmo Timonen                 FIN D  34  194 Lbs 5 ft 10  3,078,000 2 years    0 
Kris Chucko                   CAN RW 23  190 Lbs 6 ft 2     450,000 4 years    2 
Kris Newbury                  CAN C  27  200 Lbs 5 ft 10    450,000 2 years    2 
Kurtis Mclean                 CAN RW 29  190 Lbs 6 ft 0     450,000 4 years    0 
Luca Caputi                   CAN LW 21  184 Lbs 6 ft 2     650,000 4 years    1 
Marcel Goc                    DEU C  26  200 Lbs 6 ft 1     850,000 1 year     0 
Miikka Kiprusoff              FIN G  33  184 Lbs 6 ft 1   7,267,920 4 years    0 
Mike Richards                 CAN C  24  195 Lbs 5 ft 11    850,000 1 year     0 
Mikko Lehtonen                FIN RW 22  196 Lbs 6 ft 3     450,000 4 years    2 
Nathan Paetsch                CAN D  26  198 Lbs 6 ft 1     450,000 1 year     1 
Pavel Datsyuk                 RUS C  31  194 Lbs 5 ft 11  2,025,000 1 year     2 
Radek Smolenak                CZE LW 23  180 Lbs 6 ft 3     650,000 4 years    0 
Rick Nash                     CAN LW 25  218 Lbs 6 ft 4   1,800,000 1 year     0 
Ryan Carter                   USA C  26  202 Lbs 6 ft 2     450,000 3 years    2 
Ryan Kesler                   USA RW 25  205 Lbs 6 ft 2     900,000 3 years    0 
Ryan Parent                   CAN D  22  183 Lbs 6 ft 3     850,000 2 years    0 
Simon Gagne                   CAN RW 29  195 Lbs 6 ft 0   1,875,000 3 years    2 
Tim Jackman                   USA LW 28  210 Lbs 6 ft 4     675,000 3 years    0 
Tyson Strachan                CAN D  25  205 Lbs 6 ft 3     450,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 26.8   198 Lbs 6 ft 1   1,411,016 2.63 years

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  CAN RW 35  215 Lbs 6 ft 1     475,000 2 years    2 
Ben Lovejoy                   USA D  25  215 Lbs 6 ft 2     450,000 4 years    1 
Brandon Dubinsky              USA C  23  205 Lbs 6 ft 1     450,000 2 years    0 
Brent Seabrook                CAN D  24  220 Lbs 6 ft 3     850,000 1 year     0 
Bruno Gervais                 CAN D  25  205 Lbs 6 ft 1     450,000 1 year     0 
Daniel Paille                 CAN LW 25  197 Lbs 6 ft 0     850,000 1 year     0 
Danny Syvret                  CAN D  24  203 Lbs 5 ft 11    650,000 4 years    0 
David Backes                  USA RW 25  216 Lbs 6 ft 3     650,000 2 years    0 
Drew Doughty                  CAN D  20  203 Lbs 6 ft 1     850,000 4 years    0 
Henrik Tallinder              SWE D  30  214 Lbs 6 ft 3   2,200,000 1 year     0 
Ian White                     CAN D  25  185 Lbs 5 ft 10    450,000 1 year     0 
Jamal Mayers                  CAN RW 35  214 Lbs 6 ft 1     850,000 2 years    0 
Jamie Heward                  CAN D  38  215 Lbs 6 ft 2     450,000 4 years    2 
Jason Garrison                CAN D  25  220 Lbs 6 ft 2     450,000 4 years    0 
Jay Beagle                    CAN C  24  207 Lbs 6 ft 3     450,000 4 years    1 
Jean-Sebastien Giguere        CAN G  32  201 Lbs 6 ft 1   3,103,650 1 year     0 
Jeremy Williams               CAN RW 25  188 Lbs 5 ft 11    450,000 1 year     1 
Jochen Hecht                  DEU RW 32  191 Lbs 6 ft 1   1,875,000 1 year     0 
Joe Thornton                  CAN C  30  235 Lbs 6 ft 4   6,243,750 3 years    0 
Jordin Tootoo                 CAN LW 26  200 Lbs 5 ft 9     945,000 3 years    0 
Kyle Calder                   CAN LW 30  177 Lbs 5 ft 11    950,000 4 years    0 
Marc-Andre Fleury             CAN G  25  180 Lbs 6 ft 2   1,125,000 3 years    0 
Matt Cooke                    CAN LW 31  205 Lbs 5 ft 11  3,570,000 2 years    0 
Matt Ellis                    CAN C  28  207 Lbs 6 ft 0     450,000 2 years    1 
Milan Lucic                   CAN LW 21  220 Lbs 6 ft 4     850,000 3 years    0 
Nick Tarnasky                 CAN LW 25  224 Lbs 6 ft 2     450,000 1 year     1 
Patrick Kaleta                USA RW 23  195 Lbs 5 ft 11    450,000 2 years    2 
Patrick Lalime                CAN G  35  189 Lbs 6 ft 3   1,490,000 1 year     0 
Peter Harrold                 USA D  26  188 Lbs 5 ft 11    450,000 2 years    1 
Rob Niedermayer               CAN RW 35  201 Lbs 6 ft 2     950,000 3 years    0 
Rod Brind'Amour               CAN C  39  205 Lbs 6 ft 1   5,107,200 2 years    2 
Roman Hamrlik                 CZE D  35  209 Lbs 6 ft 2   7,445,625 3 years    0 
Spencer Machacek              CAN LW 21  182 Lbs 6 ft 1     450,000 4 years    4 
T.J. Hensick                  USA C  24  185 Lbs 5 ft 10    850,000 3 years    2 
Wayne Primeau                 CAN C  33  225 Lbs 6 ft 4     675,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 28.0   204 Lbs 6 ft 1   1,383,006 2.40 years

RANGERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  26  211 Lbs 6 ft 1     994,800 3 years    1 
Andrew MacDonald              CAN D  23  188 Lbs 6 ft 1     450,000 4 years    1 
Antti Pihlstrom               FIN LW 25  190 Lbs 5 ft 11    450,000 3 years    1 
Bobby Holik                   CZE C  38  230 Lbs 6 ft 4     450,000 1 year     1 
Brad Stuart                   CAN D  30  213 Lbs 6 ft 2   2,109,375 2 years    0 
Brandon Segal                 CAN RW 26  214 Lbs 6 ft 2     450,000 4 years    0 
Brian Rolston                 USA RW 36  214 Lbs 6 ft 2   5,950,800 2 years    0 
Byron Bitz                    CAN RW 25  200 Lbs 6 ft 3     450,000 4 years    0 
Chris Thorburn                CAN LW 26  225 Lbs 6 ft 3     450,000 1 year     0 
Christoph Schubert            DEU LW 27  230 Lbs 6 ft 3     450,000 1 year     1 
Cody Mcleod                   CAN LW 25  210 Lbs 6 ft 2     450,000 3 years    0 
Craig Anderson                USA G  28  180 Lbs 6 ft 2     900,000 2 years    0 
Craig Conroy                  USA C  38  193 Lbs 6 ft 2   4,000,000 4 years    2 
Dan Hinote                    USA RW 32  187 Lbs 6 ft 0     850,000 1 year     0 
Donald Brashear               USA LW 37  234 Lbs 6 ft 3     450,000 2 years    0 
Francis Bouillon              USA D  34  198 Lbs 5 ft 8   1,250,000 1 year     0 
Fredrik Norrena               FIN G  36  190 Lbs 6 ft 0     450,000 2 years    0 
Garrett Stafford              USA D  29  195 Lbs 6 ft 0     450,000 3 years    4 
Georges Laraque               CAN RW 33  253 Lbs 6 ft 3     500,000 1 year     0 
Jamie McGinn                  CAN LW 21  185 Lbs 6 ft 0     650,000 4 years    1 
Jeff Woywitka                 CAN D  26  217 Lbs 6 ft 2     850,000 1 year     0 
Jesse Winchester              CAN C  26  215 Lbs 6 ft 1     450,000 3 years    0 
Jody Shelley                  CAN LW 33  225 Lbs 6 ft 3     450,000 4 years    0 
Justin Abdelkader             USA LW 22  215 Lbs 6 ft 1     450,000 3 years    3 
Kris Draper                   CAN C  38  188 Lbs 5 ft 10  1,499,999 4 years    0 
Michael Peca                  CAN C  35  183 Lbs 5 ft 11  2,751,000 2 years    0 
Mikael Tellqvist              SWE G  30  189 Lbs 6 ft 0     900,000 1 year     1 
Mike Modano                   USA C  39  210 Lbs 6 ft 3   3,500,000 4 years    0 
Mike Sillinger                CAN C  38  198 Lbs 5 ft 11    950,000 1 year     2 
Oskar Osala                   FIN LW 22  217 Lbs 6 ft 4     450,000 4 years    1 
Pascal Pelletier              CAN LW 26  191 Lbs 5 ft 11    450,000 3 years    2 
Rostislav Olesz               CZE LW 24  214 Lbs 6 ft 1     850,000 1 year     1 
Ruslan Fedotenko              UKR LW 30  195 Lbs 6 ft 2   1,625,000 3 years    1 
Steve Staios                  CAN D  36  200 Lbs 6 ft 1   3,240,000 1 year     0 
Steven Goertzen               CAN RW 25  216 Lbs 6 ft 1     450,000 4 years    1 
Yann Danis                    CAN G  28  181 Lbs 6 ft 0     450,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 29.8   205 Lbs 6 ft 1   1,151,972 2.53 years

SABRES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Brunette               CAN RW 36  210 Lbs 6 ft 1   2,100,000 1 year     0 
Brian Gionta                  USA RW 30  175 Lbs 5 ft 7     900,000 1 year     0 
Chris Drury                   USA C  33  190 Lbs 5 ft 10  1,625,000 2 years    0 
Chris Gratton                 CAN C  34  226 Lbs 6 ft 4     450,000 3 years    1 
Chuck Kobasew                 CAN LW 27  192 Lbs 6 ft 0   1,080,000 2 years    0 
Cory Murphy                   CAN D  31  185 Lbs 5 ft 10    450,000 3 years    0 
David Koci                    CZE LW 28  238 Lbs 6 ft 6     450,000 3 years    1 
Dennis Wideman                CAN D  26  196 Lbs 6 ft 0     450,000 1 year     0 
Doug Weight                   USA C  38  196 Lbs 5 ft 11    950,000 1 year     0 
Ed Jovanovski                 CAN D  33  214 Lbs 6 ft 2   5,587,260 1 year     0 
Erik Cole                     USA LW 31  205 Lbs 6 ft 2   1,125,000 1 year     0 
Frantisek Kaberle             CZE D  36  190 Lbs 6 ft 0   1,485,000 1 year     2 
Greg Zanon                    CAN D  29  201 Lbs 5 ft 11    450,000 1 year     0 
Jamie Fraser                  CAN D  24  200 Lbs 6 ft 1     450,000 4 years    1 
Jason Arnott                  CAN C  35  220 Lbs 6 ft 5   6,800,000 3 years    0 
Jason Jaffray                 CAN RW 28  195 Lbs 6 ft 1     450,000 3 years    1 
Marek Zidlicky                CZE D  32  190 Lbs 5 ft 11  1,350,000 2 years    0 
Martin Biron                  CAN G  32  180 Lbs 6 ft 3   3,878,280 4 years    0 
Martin Erat                   CZE RW 28  203 Lbs 6 ft 0   2,700,000 4 years    0 
Michael Ryan                  USA C  29  188 Lbs 6 ft 1     450,000 2 years    1 
Michal Handzus                SVK C  32  218 Lbs 6 ft 4   1,500,000 2 years    0 
Mike McKenna                  USA G  26  187 Lbs 6 ft 3     450,000 4 years    0 
Niklas Backstrom              FIN G  31  189 Lbs 6 ft 1     450,000 2 years    0 
Ray Whitney                   CAN LW 37  180 Lbs 5 ft 10  5,130,000 2 years    1 
Rene Bourque                  CAN RW 28  213 Lbs 6 ft 2     450,000 1 year     0 
Sami Salo                     FIN D  35  215 Lbs 6 ft 3   2,250,000 2 years    0 
Scott Nichol                  CAN C  35  178 Lbs 5 ft 9     895,000 4 years    1 
Sean O'Donnell                CAN D  38  230 Lbs 6 ft 2     999,990 4 years    0 
Toby Petersen                 USA RW 31  197 Lbs 5 ft 10    450,000 2 years    1 
Tomas Holmstrom               SWE LW 36  203 Lbs 6 ft 0   2,862,000 1 year     2 
Tyler Arnason                 USA LW 30  204 Lbs 5 ft 11    750,000 4 years    0 
Zenon Konopka                 CAN C  28  213 Lbs 6 ft 1     450,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 32        Average 31.5   201 Lbs 6 ft 1   1,556,798 2.25 years

SENATORS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Semenov                RUS D  28  245 Lbs 6 ft 6     750,000 2 years    0 
Andrej Meszaros               SVK D  24  218 Lbs 6 ft 2     850,000 1 year     0 
Artem Anisimov                RUS C  21  194 Lbs 6 ft 4     450,000 4 years    3 
Bill Thomas                   USA LW 26  185 Lbs 6 ft 1     450,000 1 year     1 
Brad May                      CAN LW 38  213 Lbs 6 ft 1     450,000 2 years    1 
Daniel Lacosta                CAN G  23  186 Lbs 6 ft 1     450,000 3 years    0 
Daniel Tjarnqvist             SWE D  33  207 Lbs 6 ft 1     450,000 4 years    1 
Dustin Jeffrey                CAN C  21  205 Lbs 6 ft 1     450,000 4 years    2 
Erik Christensen              CAN C  26  205 Lbs 6 ft 1     450,000 1 year     2 
Evgeny Artyukhin              RUS LW 26  254 Lbs 6 ft 5     450,000 4 years    0 
Hal Gill                      USA D  34  250 Lbs 6 ft 7   2,500,000 2 years    1 
Jay Harrison                  CAN D  27  211 Lbs 6 ft 4     450,000 4 years    3 
Joel Rechlicz                 USA RW 22  220 Lbs 6 ft 4     450,000 4 years    0 
John Zeiler                   USA RW 27  204 Lbs 6 ft 0     450,000 2 years    0 
Johnny Boychuk                CAN D  25  225 Lbs 6 ft 2     450,000 3 years    1 
Joseph Crabb                  USA LW 26  190 Lbs 6 ft 1     450,000 4 years    0 
Kristian Huselius             SWE LW 31  179 Lbs 6 ft 1   3,800,000 1 year     0 
Kyle Quincey                  CAN D  24  207 Lbs 6 ft 2     450,000 1 year     1 
Marc Denis                    CAN G  32  193 Lbs 6 ft 1     600,000 2 years    0 
Markus Naslund                SWE RW 36  191 Lbs 6 ft 0   4,345,110 2 years    0 
Martin Skoula                 CZE D  30  226 Lbs 6 ft 3   1,462,500 1 year     0 
Matt Cullen                   USA C  33  200 Lbs 6 ft 1   5,841,000 2 years    3 
Olaf Kolzig                   ZAF G  39  224 Lbs 6 ft 3   2,750,250 4 years    1 
Paul Kariya                   CAN LW 35  180 Lbs 5 ft 10  7,900,000 1 year     1 
Philippe Dupuis               CAN C  24  192 Lbs 6 ft 0     450,000 4 years    2 
Pierre-Marc Bouchard          CAN RW 25  173 Lbs 5 ft 10  1,687,500 1 year     1 
Shane O'Brien                 CAN D  26  224 Lbs 6 ft 3     450,000 2 years    0 
Shawn Matthias                CAN C  21  213 Lbs 6 ft 2     650,000 3 years    1 
Steve Bernier                 CAN RW 24  225 Lbs 6 ft 2     850,000 1 year     0 
Tobias Stephan                CHE G  25  180 Lbs 6 ft 2     850,000 3 years    0 
Wojtek Wolski                 POL C  23  210 Lbs 6 ft 3     850,000 1 year     0 
Zack Smith                    CAN C  21  205 Lbs 6 ft 2     450,000 4 years    3 
---------------------------------------------------------------------------------------
Total Players : 32        Average 27.4   207 Lbs 6 ft 2   1,354,261 2.44 years

CAPITALS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Gordon                 CAN RW 24  180 Lbs 5 ft 11    450,000 4 years    1 
Brian Sutherby                CAN RW 27  209 Lbs 6 ft 3     675,000 1 year     1 
Cal O'Reilly                  CAN C  23  187 Lbs 6 ft 0     450,000 4 years    1 
Clarke MacArthur              CAN LW 24  191 Lbs 5 ft 11    450,000 2 years    2 
Dany Sabourin                 CAN G  29  200 Lbs 6 ft 4   1,080,000 3 years    1 
Dave Bolland                  CAN C  23  181 Lbs 6 ft 0     650,000 2 years    0 
David Perron                  CAN LW 21  180 Lbs 6 ft 0     850,000 3 years    0 
Dwight Helminen               USA C  26  191 Lbs 5 ft 10    450,000 4 years    0 
Eric Boulton                  CAN LW 33  225 Lbs 6 ft 1     450,000 4 years    0 
Eric Brewer                   CAN D  30  222 Lbs 6 ft 3   2,223,000 2 years    0 
Glen Metropolit               CAN C  35  195 Lbs 5 ft 10  1,710,000 2 years    1 
Ivan Vishnevskiy              RUS D  21  176 Lbs 5 ft 11    850,000 4 years    1 
Joe Motzko                    USA RW 29  184 Lbs 6 ft 0     661,200 3 years    1 
John Curry                    USA G  25  185 Lbs 5 ft 11    450,000 4 years    0 
Josef Melichar                CZE D  30  220 Lbs 6 ft 2     450,000 4 years    0 
Josh Tordjman                 CAN G  24  157 Lbs 6 ft 1     450,000 4 years    0 
Kurtis Foster                 CAN D  28  220 Lbs 6 ft 5   1,620,000 4 years    1 
Manny Fernandez               CAN G  35  207 Lbs 6 ft 0   1,400,000 3 years    0 
Marek Malik                   CZE D  34  235 Lbs 6 ft 6     450,000 4 years    1 
Matt Beleskey                 CAN LW 21  202 Lbs 6 ft 0     450,000 4 years    0 
Matt Bradley                  CAN RW 31  201 Lbs 6 ft 3     450,000 4 years    0 
Mike Iggulden                 CAN C  27  215 Lbs 6 ft 3     450,000 3 years    0 
Mike Mottau                   USA D  31  190 Lbs 6 ft 0     450,000 3 years    0 
Rob Davison                   CAN D  29  220 Lbs 6 ft 3     900,000 1 year     0 
Ryan Craig                    CAN C  27  212 Lbs 6 ft 2     450,000 1 year     1 
Ryan Vesce                    USA RW 27  165 Lbs 5 ft 8     450,000 4 years    2 
Sergei Kostitsyn              BLR RW 22  204 Lbs 5 ft 11    850,000 3 years    1 
Steve Regier                  CAN LW 25  194 Lbs 6 ft 4     450,000 1 year     1 
Steven Stamkos                CAN C  19  196 Lbs 6 ft 1     850,000 4 years    0 
Teppo Numminen                FIN D  41  198 Lbs 6 ft 2   4,300,000 2 years    0 
Tom Preissing                 USA D  31  197 Lbs 6 ft 0   1,350,000 3 years    2 
Tuukka Rask                   FIN G  22  169 Lbs 6 ft 3     850,000 3 years    1 
Wade Belak                    CAN RW 33  223 Lbs 6 ft 5     450,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 27.5   198 Lbs 6 ft 1     862,703 3.06 years

FLYERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy McDonald                 CAN RW 32  183 Lbs 5 ft 11  4,560,000 1 year     2 
Antoine Vermette              CAN C  27  197 Lbs 6 ft 1     675,000 3 years    0 
Brett Sterling                USA LW 25  175 Lbs 5 ft 7     850,000 3 years    3 
