Standing for NAIHL

Update - March 11 2010 at 06:56

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHURRICANES              65  45  14  6  96 232 147  .738 | 10 0  0    8 2  0   W10  
2   SABRES                  59  37  16  6  80 183 149  .678 |  8 2  0    8 2  0   W1   13  
3   FLYERS                  62  40  17  5  85 222 167  .685 |  6 4  0    7 3  0   W4   8   
4   ISLANDERS               65  37  26  2  76 187 180  .585 |  9 1  0    9 1  0   W5   17  
5   BRUINS                  58  35  20  3  73 200 165  .629 |  4 5  1    6 4  0   L2   20  
6   CANADIENS               70  33  31  6  72 179 214  .514 |  3 7  0    8 2  0   W1   21  
7   DEVILS                  65  32  27  6  70 220 208  .538 |  4 6  0    6 3  1   W1   23  
8   LIGHTNING               65  32  27  6  70 176 176  .538 |  8 2  0    7 3  0   W3   23  
---------------------------------------------------------------------------------------------------
9   PENGUINS                59  31  26  2  64 207 184  .542 |  3 7  0    5 5  0   L3   29  
10  THRASHERS               65  28  31  6  62 202 205  .477 |  6 3  1    5 3  2   W1   31  
11  PANTHERS                61  29  29  3  61 178 209  .500 |  6 3  1    5 5  0   L1   32  
12  RANGERS                 65  17  42  6  40 137 226  .308 |  2 7  1    1 9  0   L3   53  
13  CAPITALS                61  18  40  3  39 144 240  .320 |  3 7  0    4 5  1   W1   54  
14  SENATORS                64  16  42  6  38 148 260  .297 |  2 8  0    3 6  1   L3   55  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BLUES                   65  46  14  5  97 234 154  .746 |  7 2  1    8 2  0   W3   2   
2   KINGS                   64  44  13  7  95 240 155  .742 |  6 3  1    9 1  0   SOL1 4   
3   DUCKS                   67  44  16  7  95 247 163  .709 |  5 3  2    8 2  0   W1   4   
4   SHARKS                  62  42  16  4  88 237 164  .710 |  8 2  0    8 1  1   W3   11  
5   STARS                   65  40  19  6  86 217 185  .662 |  7 3  0    7 2  1   W2   13  
6   FLAMES                  55  40  12  3  83 216 146  .755 |  7 3  0    9 1  0   W5   16  
7   BLACKHAWKS              66  32  28  6  70 187 204  .530 |  6 3  1    4 4  2   W1   29  
8   MAPLE LEAFS             62  30  23  9  69 186 184  .556 |  0 8  2    4 5  1   L6   30  
---------------------------------------------------------------------------------------------------
9   PREDATORS               64  30  27  7  67 170 183  .523 |  4 5  1    7 3  0   L1   32  
10  COYOTES                 63  27  30  6  60 181 214  .476 |  7 3  0    7 2  1   W1   39  
11  OILERS                  63  25  33  5  55 169 224  .437 |  4 5  1    4 5  1   W1   44  
12  CANUCKS                 65  20  40  5  45 192 258  .346 |  2 8  0    4 6  0   L2   54  
13  RED WINGS               59  20  36  3  43 145 169  .364 |  2 7  1    3 7  0   SOL1 56  
14  AVALANCHE               64  14  40 10  38 142 245  .297 |  3 5  2    3 4  3   W1   61  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   SABRES                  59  37  16  6  80 183 149  .678 |  8 2  0    8 2  0   W1   19  
2   ISLANDERS               65  37  26  2  76 187 180  .585 |  9 1  0    9 1  0   W5   23  
3   BRUINS                  58  35  20  3  73 200 165  .629 |  4 5  1    6 4  0   L2   26  
4   CANADIENS               70  33  31  6  72 179 214  .514 |  3 7  0    8 2  0   W1   27  
5   DEVILS                  65  32  27  6  70 220 208  .538 |  4 6  0    6 3  1   W1   29  
6   RANGERS                 65  17  42  6  40 137 226  .308 |  2 7  1    1 9  0   L3   59  
7   SENATORS                64  16  42  6  38 148 260  .297 |  2 8  0    3 6  1   L3   61  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHURRICANES              65  45  14  6  96 232 147  .738 | 10 0  0    8 2  0   W10  3   
2   FLYERS                  62  40  17  5  85 222 167  .685 |  6 4  0    7 3  0   W4   14  
3   LIGHTNING               65  32  27  6  70 176 176  .538 |  8 2  0    7 3  0   W3   29  
4   PENGUINS                59  31  26  2  64 207 184  .542 |  3 7  0    5 5  0   L3   35  
5   THRASHERS               65  28  31  6  62 202 205  .477 |  6 3  1    5 3  2   W1   37  
6   PANTHERS                61  29  29  3  61 178 209  .500 |  6 3  1    5 5  0   L1   38  
7   CAPITALS                61  18  40  3  39 144 240  .320 |  3 7  0    4 5  1   W1   60  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BLUES                   65  46  14  5  97 234 154  .746 |  7 2  1    8 2  0   W3   2   
2   FLAMES                  55  40  12  3  83 216 146  .755 |  7 3  0    9 1  0   W5   16  
3   BLACKHAWKS              66  32  28  6  70 187 204  .530 |  6 3  1    4 4  2   W1   29  
4   MAPLE LEAFS             62  30  23  9  69 186 184  .556 |  0 8  2    4 5  1   L6   30  
5   OILERS                  63  25  33  5  55 169 224  .437 |  4 5  1    4 5  1   W1   44  
6   CANUCKS                 65  20  40  5  45 192 258  .346 |  2 8  0    4 6  0   L2   54  
7   RED WINGS               59  20  36  3  43 145 169  .364 |  2 7  1    3 7  0   SOL1 56  

Southwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   KINGS                   64  44  13  7  95 240 155  .742 |  6 3  1    9 1  0   SOL1 4   
2   DUCKS                   67  44  16  7  95 247 163  .709 |  5 3  2    8 2  0   W1   4   
3   SHARKS                  62  42  16  4  88 237 164  .710 |  8 2  0    8 1  1   W3   11  
4   STARS                   65  40  19  6  86 217 185  .662 |  7 3  0    7 2  1   W2   13  
5   PREDATORS               64  30  27  7  67 170 183  .523 |  4 5  1    7 3  0   L1   32  
6   COYOTES                 63  27  30  6  60 181 214  .476 |  7 3  0    7 2  1   W1   39  
7   AVALANCHE               64  14  40 10  38 142 245  .297 |  3 5  2    3 4  3   W1   61  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BLUES                   65  46  14  5  97 234 154  .746 |  7 2  1    8 2  0   W3   2   
2  xHURRICANES              65  45  14  6  96 232 147  .738 | 10 0  0    8 2  0   W10  3   
3   KINGS                   64  44  13  7  95 240 155  .742 |  6 3  1    9 1  0   SOL1 4   
4   SABRES                  59  37  16  6  80 183 149  .678 |  8 2  0    8 2  0   W1   19  
5   DUCKS                   67  44  16  7  95 247 163  .709 |  5 3  2    8 2  0   W1   4   
6   SHARKS                  62  42  16  4  88 237 164  .710 |  8 2  0    8 1  1   W3   11  
7   STARS                   65  40  19  6  86 217 185  .662 |  7 3  0    7 2  1   W2   13  
8   FLYERS                  62  40  17  5  85 222 167  .685 |  6 4  0    7 3  0   W4   14  
9   FLAMES                  55  40  12  3  83 216 146  .755 |  7 3  0    9 1  0   W5   16  
10  ISLANDERS               65  37  26  2  76 187 180  .585 |  9 1  0    9 1  0   W5   23  
11  BRUINS                  58  35  20  3  73 200 165  .629 |  4 5  1    6 4  0   L2   26  
12  CANADIENS               70  33  31  6  72 179 214  .514 |  3 7  0    8 2  0   W1   27  
13  DEVILS                  65  32  27  6  70 220 208  .538 |  4 6  0    6 3  1   W1   29  
14  LIGHTNING               65  32  27  6  70 176 176  .538 |  8 2  0    7 3  0   W3   29  
15  BLACKHAWKS              66  32  28  6  70 187 204  .530 |  6 3  1    4 4  2   W1   29  
16  MAPLE LEAFS             62  30  23  9  69 186 184  .556 |  0 8  2    4 5  1   L6   30  
17  PREDATORS               64  30  27  7  67 170 183  .523 |  4 5  1    7 3  0   L1   32  
18  PENGUINS                59  31  26  2  64 207 184  .542 |  3 7  0    5 5  0   L3   35  
19  THRASHERS               65  28  31  6  62 202 205  .477 |  6 3  1    5 3  2   W1   37  
20  PANTHERS                61  29  29  3  61 178 209  .500 |  6 3  1    5 5  0   L1   38  
21  COYOTES                 63  27  30  6  60 181 214  .476 |  7 3  0    7 2  1   W1   39  
22  OILERS                  63  25  33  5  55 169 224  .437 |  4 5  1    4 5  1   W1   44  
23  CANUCKS                 65  20  40  5  45 192 258  .346 |  2 8  0    4 6  0   L2   54  
24  RED WINGS               59  20  36  3  43 145 169  .364 |  2 7  1    3 7  0   SOL1 56  
25  RANGERS                 65  17  42  6  40 137 226  .308 |  2 7  1    1 9  0   L3   59  
26  CAPITALS                61  18  40  3  39 144 240  .320 |  3 7  0    4 5  1   W1   60  
27  SENATORS                64  16  42  6  38 148 260  .297 |  2 8  0    3 6  1   L3   61  
28  AVALANCHE               64  14  40 10  38 142 245  .297 |  3 5  2    3 4  3   W1   61  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate