Leaders for NAIHL

Update - March 12 2010 at 07:00


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (ANA)             67  35  41  76  26  46  65 128 273 12.82%   7 16  0  4  0  0  0 1194 1.27 38.94%  113   0   6  0  8  1  0 
Jeff Carter (CGY)              56  36  36  72  18  16  72 124 195 18.46%  14 16  2  7  0  0  0 1191 1.21 54.08% 1372   0   6  0  2  1  0 
Alex Ovechkin (SJS)            62  34  38  72  18 119 161 114 243 13.99%   7 13  0  8  1  0  2 1147 1.26 48.59%  284   5   8  0  3  1  0 
Sheldon Souray (PIT)           59  26  45  71  12  78  94  75 165 15.76%  49 20  0  8  1  0  1 1405 1.01  0.00%    0   0   0  0  0  6  1 
Ilya Kovalchuk (STL)           62  28  41  69  11  55 105 120 232 12.07%  10  8  0  7  1  0  0 1435 0.96 40.73%  329   0   4  1  3  0  0 
Evgeni Malkin (PHI)            61  26  43  69  15  53  93 136 150 17.33%  16 13  1  4  0  0  1 1336 1.03 46.74% 1688   4   8  1  2  0  0 
Zach Parise (PHI)              61  34  34  68   9  47  76 115 200 17.00%  14 20  1  7  1  0  1 1274 1.07 34.19%  117   2   9  0  2  1  0 
Marian Hossa (CAR)             65  32  35  67  12  44  95 115 203 15.76%  14 17  0  8  1  0  0 1316 1.02 46.67%  240   1   9  2  2  0  0 
Daniel Sedin (NJD)             65  32  35  67  10  39  45  92 168 19.05%   4 17  0  6  1  1  2 1044 1.28 46.97%   66   3   6  1  1  0  0 
Alexander Semin (CGY)          55  28  39  67  17  65  76 115 187 14.97%  17 10  1  8  0  0  1 1117 1.20 47.64%  275   0   6  1  2  0  0 
Scott Niedermayer (ANA)        67  17  49  66  18  45  55 107 164 10.37%  76  9  0  5  0  0  0 1621 0.81  0.00%    0   0   4  0  1  7  0 
Eric Staal (DAL)               66  29  36  65  17  59  68 152 239 12.13%   7  6  2  8  0  0  2 1312 0.99 53.86% 1489   1   3  3  3  0  0 
Pavel Datsyuk (NJD)            65  27  38  65   6  62  68 165 223 12.11%  18 10  0  1  0  0  0 1406 0.92 53.27% 1774   1   7  0  0  1  1 
Rod Brind'Amour (NYI)          63  32  32  64  27  10  11 134 170 18.82%   5 12  0  4  0  0  1 1221 1.05 58.62% 1317   1   5  0  0  2  1 
Martin St-Louis (ANA)          67  29  35  64  11  18  15 132 198 14.65%   3 10  0  6  0  0  2 1227 1.04 49.33%  225   3   8  0  0  9  9 
Jonathan Toews (CAR)           63  26  37  63  18  61  60 144 170 15.29%   3 11  1  6  1  0  0 1257 1.00 51.10% 1403   0   4  0  1  4  0 
Henrik Sedin (NJD)             66  13  50  63   4  22  56 135 161  8.07%   7  6  0  2  3  0  0 1234 1.02 53.18% 1480   0   0  1  4  0  0 
Marian Gaborik (DAL)           66  31  30  61   8  14  28 124 247 12.55%   2 13  0  9  1  0  1  999 1.22 45.88%   85   4   6  0  2  1  0 
Zdeno Chara (ANA)              67  22  39  61  28 206 177  74 172 12.79%  73 11  0  2  0  0  0 1493 0.82  0.00%    0   0   3  0  3  6  0 
Marc-Edouard Vlasic (MTL)      70  17  44  61 -10  41  17 126 140 12.14%  99 12  0  3  0  0  1 1686 0.72   100%    1   0   0  0  1  7  0 
Michael Ryder (LOS)            65  28  32  60  20  36  56  89 182 15.38%   3  5  0  3  1  0  0  945 1.27 39.44%   71   0   1  0  0  2  2 
Olli Jokinen (CHI)             61  27  33  60  20  22  59  97 173 15.61%  10  7  1  2  2  0  1  936 1.28 51.41% 1066   1   1  2  3  0  0 
Dan Boyle (STL)                65  16  44  60  12  54  53  83 137 11.68%  64  9  0  3  0  0  0 1445 0.83  0.00%    0   0   0  0  5  1  0 
Michael Cammalleri (CHI)       67  29  30  59   7  12  39 113 226 12.83%  15 10  0 10  0  0  1 1245 0.95 53.37%  326   2   3  5  5  0  0 
Jason Pominville (CAR)         65  23  36  59  27  35  41 139 164 14.02%  10  6  0  5  0  0  0 1273 0.93 46.55%  174   1   6  0  3  1  0 
Loui Eriksson (TBL)            65  29  29  58   7  16  28 111 220 13.18%  17 14  0  4  2  0  1 1283 0.90 31.60%  307   2  12  0  0  4  2 
Jarome Iginla (DAL)            66  25  33  58  13  65  75 113 183 13.66%   2  7  1  4  1  0  0 1165 1.00 61.54%  104   3   7  0  0  4  1 
Travis Zajac (LOS)             65  23  35  58  13  39  49 169 162 14.20%  13  9  0  4  1  0  2 1351 0.86 53.13% 1724   1   6  1  1  0  0 
Mike Green (STL)               60  22  36  58  20  52  70  90 200 11.00%  65 16  1  5  0  0  0 1319 0.88  0.00%    0   0   0  0  1  5  0 
Nicklas Backstrom (SJS)        62  16  42  58   8  10  24 129 142 11.27%  15  7  0  7  0  0  0 1181 0.98 52.33% 1330   1   6  0  2  1  0 
Phil Kessel (PHI)              64  29  28  57   4  23  21 128 197 14.72%  13 11  1  1  1  0  0 1147 0.99 43.49%  876   1   4  0  0  1  1 
Henrik Zetterberg (STL)        60  28  29  57  26  38  85 106 187 14.97%  10  8  0  8  0  0  2 1286 0.89 51.45%  138   2   4  1  2  0  0 
Patrick Marleau (LOS)          65  27  30  57   6  47  72 171 224 12.05%  10 14  0  4  0  0  1 1204 0.95 51.57% 1596   4  11  0  0  1  1 
Shane Doan (BOS)               58  23  34  57  15 193 213 131 181 12.71%  11  9  1  7  0  0  0 1317 0.87 54.53%  563   2   6  0  0  3  1 
Mark Recchi (ANA)              67  17  40  57  24  50 107  87 141 12.06%   4  8  0  6  0  0  0 1133 1.01 52.88%  104   1   5  0  0  7  1 
Nicklas Lidstrom (PHI)         62  13  44  57   6  36  42  44 120 10.83%  76 11  0  2  0  0  0 1464 0.78  0.00%    1   0   1  0  3  1  0 
Corey Perry (CGY)              56  25  31  56   5 114 140  60 171 14.62%   8 11  0  0  1  0  1 1001 1.12 40.78%  103   1   2  0  6  4  0 
Ryan Getzlaf (PHI)             62  17  39  56   6 104 155 148 152 11.18%   8  3  0  0  1  0  0 1216 0.92 51.10% 1403   1   5  0  3  7  0 
Vincent Lecavalier (CAR)       65  17  39  56  12  79  89 113 137 12.41%   4  6  0  2  0  1  0 1173 0.95 54.85% 1495   5   8  1  1  0  0 
Mike Richards (NJD)            66  29  26  55   4  72 106 231 175 16.57%  30  1  0  1  0  0  1 1326 0.83 52.56% 1501   1   4  1  1  0  0 
Owen Nolan (LOS)               65  25  30  55  19  47  42  81 164 15.24%   4  8  0  5  2  0  1 1007 1.09 47.17%  106   1   3  0  0  3  3 
Ryan Smyth (CHI)               67  25  30  55  -3  48  76 111 197 12.69%  15 12  0  4  0  0  0 1251 0.88 50.00%  120   2   3  0  0  2  1 
R.J. Umberger (CAR)            65  24  31  55  14  70 110  64 147 16.33%  15 11  0  3  1  0  1 1155 0.95 63.16%   76   0   2  1  3  0  0 
Martin Havlat (CGY)            56  17  38  55  15  20  35  79 125 13.60%   7  7  0  3  0  0  0 1022 1.08 40.50%  321   1   5  0  0  7  1 
Rob Blake (PIT)                59  17  38  55   8  66 125  61 108 15.74%  75 14  0  2  0  0  0 1347 0.82  0.00%    0   0   0  0  0  1  1 
Marc Savard (BOS)              56  22  32  54  13  14  16 118 139 15.83%  14  9  3  3  0  0  0 1090 0.99 52.26%  953   0   5  0  0  4  3 
Jason Arnott (BUF)             59  20  34  54  16  63  71 101 162 12.35%   5  9  0  5  0  0  0 1024 1.05 53.82% 1204   0   5  0  1  5  0 
Mike Ribeiro (ATL)             55  19  35  54   6  59  96 166 149 12.75%   6  9  0  3  1  0  0 1108 0.97 52.84% 1020   2   6  0  0  4  1 
Jochen Hecht (NYI)             65  16  38  54  24   2   6  68 121 13.22%   8  6  0  2  0  0  0 1049 1.03 40.00%   65   0   0  0  0 10  4 
Dennis Wideman (BUF)           52  21  32  53  24  60  61  75 113 18.58%  62 14  0  3  0  0  1 1211 0.88  0.00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (CAR)             65  45  13   6  .906  2.15 3905   6   6 140 1490   1   0  .767  43 
Cam Ward (LOS)                 61  41  12   6  .902  2.24 3637  17   7 136 1382   5   0  .727  33 
Niklas Backstrom (BUF)         52  34  11   5  .904  2.26 3021  17   5 114 1184   3   1  .643  14 
Tim Thomas (ANA)               55  33  12   7  .906  2.28 3133   2   4 119 1267   6   1  .629  35 
Steve Mason (STL)              62  44  14   3  .903  2.29 3695  17   8 141 1458   2   0  .818  11 
Nikolai Khabibulin (TBL)       59  29  23   3  .895  2.42 3248   4   5 131 1250   0   3  .741  27 
Henrik Lundqvist (PHI)         55  35  14   3  .892  2.54 3212   0   7 136 1265   2   1  .778  27 
Pekka Rinne (NAS)              53  23  19   6  .895  2.54 2952   2   3 125 1189   2   0  .563  16 
Ryan Miller (CGY)              56  41  12   3  .890  2.56 3308   2   5 141 1284   2   0  .789  19 
Roberto Luongo (BOS)           56  32  16   3  .887  2.63 3168  32   2 139 1228   2   0  .739  23 
Dwayne Roloson (TOR)           57  29  19   8  .894  2.66 3408   2   3 151 1422   2   2  .656  32