Farm Team StatsVS for NAIHL

Update - March 11 2010 at 06:56

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Windsor Crowns         3  2  1  0  0  0  0  15  14  |  1  1  0  0  0  0  0   7   4  |  15  25  40   6   2   7   0 
Lowell Devils          3  2  1  0  0  0  0  16   9  |  2  2  0  0  0  0  0  13   4  |  16  26  42   1   7   8   0 
Fredericton Express    4  1  3  0  0  0  0  11  21  |  2  1  1  0  0  0  0   6  11  |  11  20  31   1   7   3   0 
Gatineau Lumberjacks   3  0  3  0  0  0  0  10  22  |  2  0  2  0  0  0  0   6  13  |  10  19  29   5   3   2   0 
Winnipeg Jets          2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   5   4  |   7  13  20   3   1   3   0 
Doaktown Hitmen        4  3  0  1  0  0  0  22  15  |  2  2  0  0  0  0  0  11   6  |  22  37  59   6   4  11   1 
Bordeaux Lazy Frogs    2  0  1  0  0  0  1   7  10  |  2  0  1  0  0  0  1   7  10  |   7  10  17   4   2   1   2 
Victoria Secret        4  0  4  0  0  0  0  11  29  |  2  0  2  0  0  0  0   5  17  |  11  16  27   3   3   5   0 
N.D.G. Maroons         4  1  3  0  0  0  0  15  24  |  2  1  1  0  0  0  0   7  10  |  15  23  38   4   4   7   0 
Lund Vengeance         3  2  1  0  0  0  0  12  13  |  2  1  1  0  0  0  0   6   8  |  12  22  34   7   3   2   0 
Charlestown Chiefs     4  0  4  0  0  0  0  15  28  |  2  0  2  0  0  0  0   8  13  |  15  24  39   7   8   0   0 
Wilkes-Barre/Scranto   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         2  2  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0  10   4  |  10  18  28   3   5   2   0 
Brome Lake Cock Owls   2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   9  14   5   0   0   0 
Peoria Rivermen        1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Falls Cataract   2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   7   1  |  12  20  32   3   7   2   0 
Hartford Whalers       2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   3   6  |  10  15  25   3   4   3   0 
St. John's Maple Lea   1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
Springfield Falcons    2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   5  |   8  11  19   2   2   4   0 
Grand Rapids Griffin   1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0 
Lake Erie Monsters     2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   1  |  12  20  32   6   3   3   0 
San Antonio Rampage    2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   5   2  |  11  21  32   4   5   2   0 
Novosibirsk Gulags     1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
Penetang Kings         1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  11  17   2   1   3   0 
Memphis Riverkings     1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   6   9   1   1   1   0 
Yellowknife Storm      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota North Star   2  1  1  0  0  0  0   7  11  |  1  1  0  0  0  0  0   6   5  |   7  11  18   3   4   0   0 
Vs Division           19  9  9  1  0  0  0  81  91  | 10  7  3  0  0  0  0  48  42  |  81 140 221  22  24  34   1 
Vs Conference         38 14 22  1  0  0  1 151 199  | 22 11 10  0  0  0  1  91 104  | 151 253 404  50  49  51   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns          65   84   26   7  26.92%   27   6  77.78%    0  118   45   32   41    0  102   30 58.70% 56.44% 51.61%  0  0 
Lowell Devils           36   94   24   4  16.67%   17   1  94.12%    0  128   32   34   62    0  113   39 59.63% 54.31% 68.52%  0  0 
Fredericton Express     68  104   14   2  14.29%   32   6  81.25%    0   82   31   25   26    0  195   56 46.23% 41.67% 54.55%  0  0 
Gatineau Lumberjacks    50   89    9   3  33.33%   24   6  75.00%    0   71   34   15   22    0  162   54 49.79% 47.52% 47.46%  0  0 
Winnipeg Jets           38   60    9   2  22.22%   19   2  89.47%    0   71   23   19   29    0   80   22 56.52% 53.02% 44.74%  0  0 
Doaktown Hitmen         54  108   27   5  18.52%   25   5  80.00%    1  160   53   34   72    1  127   45 52.94% 52.98% 46.34%  0  0 
Bordeaux Lazy Frogs     28   77   12   2  16.67%   10   1  90.00%    1  122   36   36   49    6   65   18 42.62% 47.32% 76.67%  0  0 
Victoria Secret         80  131   26   5  19.23%   39   8  79.49%    0  110   25   39   46    0  184   52 51.22% 49.64% 45.98%  0  1 
N.D.G. Maroons          74  110   21   3  14.29%   35  11  68.57%    0  115   39   30   46    0  183   58 53.87% 52.36% 62.07%  0  0 
Lund Vengeance          50   64   25   6  24.00%   20   3  85.00%    0   88   24   33   31    0  105   36 47.49% 48.63% 39.62%  0  0 
Charlestown Chiefs      78  118   22   4  18.18%   32   8  75.00%    0  125   33   47   45    0  183   60 50.18% 47.97% 39.36%  0  0 
Wilkes-Barre/Scranto     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Wolves          41   49   16   3  18.75%   13   0 100.00%    1   88   26   34   28    0   61   23 52.44% 61.64% 47.37%  0  0 
Brome Lake Cock Owls    36   55   13   0   0.00%   15   1  93.33%    0   68   26   22   20    0   87   19 57.23% 64.24% 48.28%  0  0 
Peoria Rivermen         10   21    4   0   0.00%    5   2  60.00%    0   24   13    7    4    0   24    5 41.67% 41.67% 56.25%  0  0 
Grand Falls Cataract    18   69   20   5  25.00%    8   2  75.00%    0  129   39   48   42    0   35    8 44.97% 45.03% 63.89%  0  0 
Hartford Whalers        30   48   12   0   0.00%   14   6  57.14%    0   81   27   21   33    0   67   18 52.90% 57.24% 63.41%  0  0 
St. John's Maple Lea    18   37   10   1  10.00%    7   1  85.71%    0   42   12   15   15    0   36    4 47.83% 47.83% 42.86%  0  0 
Springfield Falcons     39   56   12   3  25.00%   16   2  87.50%    0   61   15   25   21    0   78   13 55.03% 49.62% 46.34%  0  0 
Grand Rapids Griffin    10   40    6   2  33.33%    5   1  80.00%    1   64   33   17   14    0   30   14 46.88% 37.50% 58.82%  0  0 
Lake Erie Monsters      20   49   22   5  22.73%   10   0 100.00%    0  104   40   29   35    0   42   15 48.51% 47.93% 61.90%  0  0 
San Antonio Rampage     25   41   16   3  18.75%    9   3  66.67%    0   83   25   29   29    0   64   17 58.96% 49.38% 55.88%  0  0 
Novosibirsk Gulags      12   25   10   1  10.00%    6   1  83.33%    0   28    4    9   15    0   28    8 54.29% 54.29% 57.14%  0  0 
Penetang Kings          10   28    2   1  50.00%    5   0 100.00%    0   42   20   11   11    0   37    7 43.75% 51.85% 50.00%  0  0 
Memphis Riverkings      18   29    3   0   0.00%    8   3  62.50%    0   31   14    9    8    0   33    9 55.56% 37.84% 30.00%  0  0 
Yellowknife Storm        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota North Star    34   49   10   2  20.00%   15   5  66.67%    0   70   26   23   21    0   89   28 46.81% 54.90% 51.16%  0  0 
Vs Division            311  539  109  23  21.10%  144  26  81.94%    1  630  218  159  252    1  779  246 53.74% 51.20% 52.15%  0  0 
Vs Conference          662 1088  231  46  19.91%  293  57  80.55%    3 1278  401  378  497    7 1560  493 51.83% 51.12% 50.85%  0  1 

Windsor Crowns

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      3  1  2  0  0  0  0  14  15  |  2  1  1  0  0  0  0  10   8  |  14  25  39   6   3   5   0 
Lowell Devils          3  2  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   6   4  |  12  24  36   3   6   3   0 
Fredericton Express    3  0  3  0  0  0  0   6  20  |  1  0  1  0  0  0  0   3   7  |   6  12  18   3   2   1   0 
Gatineau Lumberjacks   4  0  4  0  0  0  0  17  29  |  2  0  2  0  0  0  0   9  13  |  17  34  51   6   5   6   0 
Winnipeg Jets          3  3  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   4   3  |  14  26  40   1   9   4   0 
Doaktown Hitmen        4  2  2  0  0  0  0  17  15  |  2  0  2  0  0  0  0   8  13  |  17  31  48   5   7   5   0 
Bordeaux Lazy Frogs    2  2  0  0  0  0  0  10   5  |  0  0  0  0  0  0  0   0   0  |  10  20  30   4   2   4   0 
Victoria Secret        4  0  4  0  0  0  0   7  25  |  2  0  2  0  0  0  0   5  14  |   7  14  21   4   1   2   0 
N.D.G. Maroons         4  0  4  0  0  0  0  11  25  |  2  0  2  0  0  0  0   5  13  |  11  21  32   6   2   3   0 
Lund Vengeance         4  1  3  0  0  0  0  11  19  |  2  0  2  0  0  0  0   4  14  |  11  20  31   0   5   6   0 
Charlestown Chiefs     4  0  3  0  1  0  0  15  33  |  2  0  2  0  0  0  0   6  17  |  15  30  45   6   3   6   0 
Wilkes-Barre/Scranto   3  0  3  0  0  0  0   6  23  |  1  0  1  0  0  0  0   2  11  |   6  12  18   3   3   0   0 
Chicago Wolves         4  0  3  0  0  1  0  17  22  |  2  0  1  0  0  1  0   9  11  |  17  31  48  10   2   4   2 
Brome Lake Cock Owls   1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
Peoria Rivermen        2  0  2  0  0  0  0   2  12  |  1  0  1  0  0  0  0   1   6  |   2   4   6   2   0   0   0 
Grand Falls Cataract   2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  12  18   1   3   2   0 
Hartford Whalers       2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   1   2   0 
St. John's Maple Lea   2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   4  |   9  15  24   2   4   3   0 
Springfield Falcons    1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   8  |   7  13  20   2   4   1   0 
Lake Erie Monsters     2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   4  |   3   6   9   3   0   0   0 
San Antonio Rampage    2  0  1  1  0  0  0   6  14  |  1  0  0  0  0  0  0   6   5  |   6   9  15   2   2   1   1 
Novosibirsk Gulags     2  1  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   2  |  10  17  27   4   5   1   0 
Penetang Kings         2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   7  |   3   5   8   1   2   0   0 
Memphis Riverkings     1  0  1  0  0  0  0   2   9  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Yellowknife Storm      2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   1   5  |   5   8  13   2   2   1   0 
Minnesota North Star   2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Vs Division           20  8 12  0  0  0  0  80  98  |  9  3  6  0  0  0  0  40  48  |  80 152 232  24  32  24   0 
Vs Conference         45 11 32  0  1  1  0 157 250  | 20  3 16  0  0  1  0  71 128  | 157 300 457  57  50  49   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       57   85   27   6  22.22%   26   7  73.08%    0  102   40   33   29    0  118   34 41.90% 43.15% 48.39%  0  0 
Lowell Devils           66   91   20   3  15.00%   27   6  77.78%    0   92   25   37   30    0  124   35 41.38% 44.81% 54.69%  0  0 
Fredericton Express     48   75   12   1   8.33%   22   5  77.27%    0   49   13   13   23    0  136   43 39.15% 38.41% 48.39%  0  0 
Gatineau Lumberjacks    70  124   13   4  30.77%   34   8  76.47%    0   95   33   35   27    0  210   56 41.86% 32.69% 32.91%  0  0 
Winnipeg Jets           53  113   18   1   5.56%   16   3  81.25%    0  127   31   59   37    0   95   22 54.55% 59.11% 46.15%  1  0 
Doaktown Hitmen        101   91   23   4  17.39%   33   6  81.82%    0  124   38   40   46    0  163   48 46.98% 54.69% 51.32%  0  0 
Bordeaux Lazy Frogs     40   74   12   4  33.33%   19   2  89.47%    1   96   39   25   32    0   89   20 52.57% 52.57% 50.00%  0  0 
Victoria Secret         81  128   12   2  16.67%   36  12  66.67%    0   78   30   20   28    0  210   51 47.91% 48.16% 50.00%  0  0 
N.D.G. Maroons          88   95   20   6  30.00%   34   7  79.41%    0  101   34   29   38    0  195   61 48.28% 52.24% 39.51%  0  0 
Lund Vengeance          76   95   20   2  10.00%   36   5  86.11%    0  102   15   48   39    0  189   37 34.30% 42.37% 40.26%  1  0 
Charlestown Chiefs     114  116   18   6  33.33%   35  12  65.71%    1   82   39   23   20    0  272   67 47.15% 51.59% 42.17%  0  0 
Wilkes-Barre/Scranto    58   88   13   2  15.38%   26   7  73.08%    0   88   28   30   30    0  213   63 49.66% 48.54% 50.00%  0  0 
Chicago Wolves         102  128   27   8  29.63%   43   6  86.05%    0  150   55   42   53    4  228   66 46.96% 51.47% 52.87%  0  0 
Brome Lake Cock Owls    16   32    6   0   0.00%    8   3  62.50%    0   14    6    4    4    0   54   12 52.11% 52.11% 52.63%  0  0 
Peoria Rivermen         35   61    4   1  25.00%   13   6  53.85%    0   40   16   10   14    0   68   19 46.72% 39.29% 41.38%  0  0 
Grand Falls Cataract    32   68    6   1  16.67%   16   2  87.50%    0   61   24   18   19    0   83   22 51.70% 50.35% 45.45%  0  0 
Hartford Whalers        24   79   15   0   0.00%   10   3  70.00%    0   61   17   25   19    0   65   10 51.49% 52.53% 40.74%  0  0 
St. John's Maple Lea    36   45   15   5  33.33%   17   3  82.35%    0   72   20   20   32    0   75   28 47.15% 49.03% 47.37%  0  0 
Springfield Falcons     14   31    5   0   0.00%    7   1  85.71%    0   22    4    9    9    0   33   15 56.14% 56.14% 41.18%  0  0 
Grand Rapids Griffin    36   63   11   2  18.18%   15   3  80.00%    0   75   26   32   17    0   97   17 48.51% 53.85% 44.44%  0  0 
Lake Erie Monsters      43   62   11   0   0.00%   18   2  88.89%    0   46   15   17   14    0  101   33 41.84% 41.26% 38.71%  0  0 
San Antonio Rampage     49   58   11   1   9.09%   16   6  62.50%    0   51   12   20   17    2   79   23 55.47% 50.00% 50.00%  0  0 
Novosibirsk Gulags      53   49   12   1   8.33%   16   3  81.25%    1   76   26   31   19    0   67   11 50.39% 49.01% 60.47%  0  0 
Penetang Kings          55   74   14   1   7.14%   19   5  73.68%    0   40    9   16   15    0   94   23 50.99% 58.97% 48.57%  0  0 
Memphis Riverkings      28   32    7   0   0.00%   13   4  69.23%    0   12    6    3    3    0   65   17 44.30% 44.30% 57.14%  0  0 
Yellowknife Storm       45   64    9   2  22.22%   16   2  87.50%    0   58   25   15   18    0   79   21 47.41% 51.41% 40.54%  0  0 
Minnesota North Star    38   46   10   0   0.00%   18   1  94.44%    0   42    3   29   10    0  103   32 44.16% 38.57% 38.71%  0  0 
Vs Division            395  579  113  19  16.81%  158  35  77.85%    0  589  180  217  192    0  846  238 44.62% 45.51% 46.58%  1  0 
Vs Conference          954 1303  235  49  20.85%  387  86  77.78%    2 1286  420  434  432    4 2242  603 44.89% 48.35% 46.24%  2  0 

Lowell Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      3  1  2  0  0  0  0   9  16  |  1  1  0  0  0  0  0   5   3  |   9  17  26   4   3   2   0 
Windsor Crowns         3  1  2  0  0  0  0  12  12  |  2  1  1  0  0  0  0   8   6  |  12  23  35   6   2   4   0 
Fredericton Express    4  0  4  0  0  0  0  10  24  |  2  0  2  0  0  0  0   7  12  |  10  20  30   4   4   2   0 
Gatineau Lumberjacks   2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   6   4  |   7  12  19   2   3   2   0 
Winnipeg Jets          3  0  2  0  1  0  0  10  13  |  1  0  1  0  0  0  0   3   4  |  10  20  30   3   3   4   0 
Doaktown Hitmen        3  0  2  0  1  0  0   9  14  |  1  0  1  0  0  0  0   2   4  |   9  16  25   3   4   2   0 
Bordeaux Lazy Frogs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Victoria Secret        4  0  4  0  0  0  0   7  21  |  2  0  2  0  0  0  0   3  10  |   7  14  21   0   4   3   0 
N.D.G. Maroons         3  1  1  0  0  1  0  13  19  |  2  1  1  0  0  0  0   7  14  |  13  22  35   6   3   3   1 
Lund Vengeance         3  0  3  0  0  0  0  10  19  |  2  0  2  0  0  0  0   7  13  |  10  19  29   6   2   2   0 
Charlestown Chiefs     3  1  2  0  0  0  0  13  19  |  1  0  1  0  0  0  0   3   7  |  13  25  38   9   3   1   0 
Wilkes-Barre/Scranto   3  1  2  0  0  0  0   9  18  |  1  1  0  0  0  0  0   5   3  |   9  17  26   5   3   1   0 
Chicago Wolves         4  3  0  1  0  0  0  18  14  |  2  1  0  0  0  0  0   8   6  |  18  35  53   9   6   2   1 
Brome Lake Cock Owls   2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   6  |   6  12  18   2   2   2   0 
Peoria Rivermen        2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   1   1   0 
Grand Falls Cataract   2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   6   4  |  13  26  39   4   2   7   0 
Hartford Whalers       1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
St. John's Maple Lea   2  0  0  1  0  1  0   9   7  |  1  0  0  0  0  1  0   4   3  |   9  16  25   4   2   1   2 
Springfield Falcons    2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   4   7  |   8  15  23   6   1   1   0 
Grand Rapids Griffin   2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   2   0   4   0 
Lake Erie Monsters     2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   4  |  11  20  31   6   5   0   0 
San Antonio Rampage    2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   4   2  |   5  10  15   1   2   2   0 
Novosibirsk Gulags     2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   5   2  |  13  24  37   4   3   6   0 
Penetang Kings         2  1  0  0  0  1  0  13   9  |  1  1  0  0  0  0  0   7   4  |  13  22  35   7   2   3   3 
Memphis Riverkings     2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   7  |   5  10  15   2   2   1   0 
Yellowknife Storm      2  1  1  0  0  0  0  11  13  |  1  1  0  0  0  0  0   8   7  |  11  19  30   3   7   1   0 
Minnesota North Star   2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  11  17   3   2   1   0 
Vs Division           18  3 13  0  2  0  0  57  88  |  8  3  5  0  0  0  0  31  33  |  57 108 165  22  19  16   0 
Vs Conference         38  9 25  1  2  1  0 127 198  | 18  6 11  0  0  0  0  64  86  | 127 240 367  57  40  28   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       52   93   17   1   5.88%   24   4  83.33%    0  113   36   43   34    0  128   28 45.45% 40.64% 31.48%  0  0 
Windsor Crowns          46   68   27   6  22.22%   20   3  85.00%    0  124   39   47   38    0   92   20 58.15% 55.94% 45.31%  0  0 
Fredericton Express     84  113   15   1   6.67%   36   6  83.33%    0  105   36   31   38    0  202   67 39.17% 45.63% 41.18%  0  0 
Gatineau Lumberjacks    26   45   10   1  10.00%   12   1  91.67%    0   65   17   29   19    0   84   22 36.75% 39.85% 34.38%  0  0 
Winnipeg Jets           55   84   25   4  16.00%   19   5  73.68%    0  138   58   27   53    0  106   27 47.66% 53.38% 47.27%  0  0 
Doaktown Hitmen         55   79   26   3  11.54%   24   6  75.00%    0   99   34   36   27    2  111   30 38.77% 50.66% 39.22%  0  0 
Bordeaux Lazy Frogs      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Victoria Secret         69  106   17   1   5.88%   31   7  77.42%    0   93   28   40   25    0  168   43 46.96% 43.93% 30.88%  0  0 
N.D.G. Maroons          48   78   14   3  21.43%   23  10  56.52%    0   82   29   30   18   10  167   42 54.92% 48.47% 40.00%  0  0 
Lund Vengeance          91   61   19   6  31.58%   21   3  85.71%    0   71   19   15   37    0  144   34 47.37% 47.98% 38.46%  0  0 
Charlestown Chiefs      66   90   16   5  31.25%   25   7  72.00%    0   79   23   23   33    0  144   44 51.14% 47.67% 44.44%  0  0 
Wilkes-Barre/Scranto    52   89   16   1   6.25%   24   6  75.00%    0   71   16   27   28    0  152   52 47.83% 51.17% 40.38%  0  0 
Chicago Wolves          55  136   30   7  23.33%   25   5  80.00%    1  176   44   68   59    5  162   55 50.91% 44.84% 48.15%  0  0 
Brome Lake Cock Owls    27   66   14   0   0.00%   11   4  63.64%    0   85   30   33   22    0   80   18 41.94% 50.90% 33.33%  0  0 
Peoria Rivermen         24   53   10   0   0.00%    9   3  66.67%    0   46   13   17   16    0   65   27 36.63% 47.97% 56.25%  0  0 
Grand Falls Cataract    33   61   20   5  25.00%   14   3  78.57%    0  105   35   27   43    0   66   15 57.42% 49.68% 57.78%  0  0 
Hartford Whalers        22   23    4   0   0.00%   11   3  72.73%    0   16    5    5    6    0   53   16 55.56% 55.56% 52.94%  0  0 
St. John's Maple Lea    39   47   12   4  33.33%   13   3  76.92%    0   73   29   24   17    7   69   21 51.47% 42.65% 50.00%  0  0 
Springfield Falcons     26   63   17   4  23.53%   13   4  69.23%    0   85   27   20   38    0   66   27 41.41% 42.36% 45.45%  0  0 
Grand Rapids Griffin    40   69   14   0   0.00%   17   3  82.35%    0   84   22   14   46    2   61   14 52.59% 56.57% 48.57%  0  0 
Lake Erie Monsters      26   73   15   2  13.33%   12   1  91.67%    1  109   42   39   28    0   64   12 51.69% 52.06% 57.50%  0  0 
San Antonio Rampage     42   51   12   0   0.00%   21   1  95.24%    0   60   11   24   25    0   80   18 43.79% 44.65% 63.64%  0  0 
Novosibirsk Gulags      32   43   18   4  22.22%   15   3  80.00%    0   63   21   16   26    0   50    7 48.31% 50.83% 48.89%  0  0 
Penetang Kings          48   49   11   2  18.18%   21   6  71.43%    0   72   31   20   18   12   80   23 63.45% 55.81% 52.00%  0  0 
Memphis Riverkings      37   49   11   2  18.18%   16   6  62.50%    0   41   18   10   13    0   97   21 45.86% 46.34% 56.76%  0  0 
Yellowknife Storm       24   58   22   3  13.64%   11   5  54.55%    0   94   32   39   23    0   89   21 47.74% 40.64% 51.02%  0  0 
Minnesota North Star    36   59   16   2  12.50%   16   5  68.75%    0   58   26   15   17    0   76   18 32.68% 32.68% 37.84%  0  0 
Vs Division            318  482  120  16  13.33%  135  25  81.48%    0  644  220  213  209    2  723  194 43.80% 48.26% 40.47%  0  0 
Vs Conference          699 1042  232  39  16.81%  284  63  77.82%    1 1216  379  416  409   17 1660  464 46.95% 47.82% 40.59%  0  0 

Fredericton Express

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  3  1  0  0  0  0  21  11  |  2  2  0  0  0  0  0  10   5  |  21  36  57   5   7   9   0 
Windsor Crowns         3  3  0  0  0  0  0  20   6  |  2  2  0  0  0  0  0  13   3  |  20  34  54   9   6   5   0 
Lowell Devils          4  4  0  0  0  0  0  24  10  |  2  2  0  0  0  0  0  12   3  |  24  41  65  13   6   5   0 
Gatineau Lumberjacks   2  1  1  0  0  0  0  11   9  |  1  0  1  0  0  0  0   3   8  |  11  21  32   4   2   5   0 
Winnipeg Jets          3  3  0  0  0  0  0  17   6  |  1  1  0  0  0  0  0   8   2  |  17  30  47   3   9   5   0 
Doaktown Hitmen        4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   4   4  |  12  21  33   3   5   4   0 
Bordeaux Lazy Frogs    4  4  0  0  0  0  0  23   4  |  2  2  0  0  0  0  0  12   2  |  23  40  63   8  11   4   0 
Victoria Secret        4  0  3  0  1  0  0   9  13  |  2  0  1  0  1  0  0   6   8  |   9  14  23   3   3   3   0 
N.D.G. Maroons         4  2  1  0  0  1  0  17  14  |  2  2  0  0  0  0  0  10   7  |  17  28  45   7   4   5   2 
Lund Vengeance         3  1  2  0  0  0  0  13  16  |  2  1  1  0  0  0  0  10   9  |  13  21  34   6   2   5   0 
Charlestown Chiefs     1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Wilkes-Barre/Scranto   3  3  0  0  0  0  0  22   5  |  1  1  0  0  0  0  0   7   3  |  22  37  59  13   3   6   0 
Chicago Wolves         1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  11  17   3   1   2   0 
Brome Lake Cock Owls   2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   3   1  |  10  19  29   6   2   2   0 
Peoria Rivermen        1  1  0  0  0  0  0   6   5  |  1  1  0  0  0  0  0   6   5  |   6  11  17   0   2   4   0 
Grand Falls Cataract   2  2  0  0  0  0  0  14   4  |  1  1  0  0  0  0  0   7   2  |  14  25  39  10   4   0   0 
Hartford Whalers       1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   1   0   1 
St. John's Maple Lea   2  1  0  1  0  0  0  15   7  |  1  1  0  0  0  0  0   8   1  |  15  24  39   6   2   6   1 
