Farm Standing for NAIHL

Update - March 12 2010 at 07:00

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xVictoria Secret  (PHI)  62  55   4  3 113 339 147  .911 |  9 1  0    9 1  0   L1   
2  xFredericton Expre(NYI)  65  51  13  1 103 324 177  .792 |  7 3  0    8 2  0   W2   
3  xLund Vengeance   (TBL)  65  45  16  4  94 325 198  .723 |  7 3  0    9 1  0   W3   
4  xGatineau Lumberja(NYR)  65  43  18  4  90 350 240  .692 |  9 1  0    8 1  1   W6   
5   N.D.G. Maroons   (CAR)  65  38  21  6  82 305 259  .631 |  9 0  1    9 0  1   SOL1 5   
6   Charlestown Chief(FLA)  62  37  21  4  78 309 243  .629 |  5 5  0    8 2  0   W2   9   
7   Wilkes-Barre/Scra(PIT)  59  32  23  4  68 268 266  .576 |  7 2  1    9 1  0   L1   19  
8   Doaktown Hitmen  (OTT)  64  28  33  3  59 236 240  .461 |  4 5  1    6 3  1   W1   28  
---------------------------------------------------------------------------------------------------
9   Chicago Wolves   (ATL)  66  27  35  4  58 262 298  .439 |  4 6  0    3 7  0   L1   29  
10  Providence Bruins(BOS)  58  27  30  1  55 238 272  .474 |  2 8  0    5 5  0   L1   32  
11  Lowell Devils    (NJD)  66  26  37  3  55 241 326  .417 |  4 5  1    5 5  0   L2   32  
12 eWindsor Crowns   (MTL)  70  18  51  1  37 219 372  .264 |  2 8  0    3 7  0   W1   50  
13  Winnipeg Jets    (BUF)  59  17  40  2  36 177 295  .305 |  8 2  0    5 5  0   W1   51  
14  Bordeaux Lazy Fro(WSH)  61  10  49  2  22 139 304  .180 |  0 10 0    2 8  0   L10  65  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xMinnesota North S(DAL)  66  52  12  2 106 356 232  .803 |  8 2  0    6 4  0   W1   
2  xPeoria Rivermen  (STL)  65  51  12  2 104 320 199  .800 |  6 4  0    7 3  0   W2   
3  xBrome Lake Cock O(CHI)  67  47  20  0  94 281 215  .701 |  8 2  0    9 1  0   L1   
4   Novosibirsk Gulag(ANA)  67  39  25  3  81 312 258  .604 |  9 1  0    8 2  0   W8   10  
5   San Antonio Rampa(PHX)  64  36  25  3  75 311 234  .586 |  5 4  1    6 2  2   L1   16  
6   Yellowknife Storm(SJS)  62  36  25  1  73 281 248  .589 |  7 3  0    6 4  0   W1   18  
7   Memphis Riverking(NAS)  65  34  26  5  73 297 272  .562 |  7 3  0    8 2  0   W1   18  
8   Hartford Whalers (CGY)  56  28  24  4  60 210 210  .536 |  2 8  0    2 6  2   L1   31  
---------------------------------------------------------------------------------------------------
9   Penetang Kings   (LOS)  65  28  33  4  60 242 306  .462 |  1 8  1    6 3  1   L5   31  
10  Grand Rapids Grif(DET)  59  24  32  3  51 197 237  .432 |  3 6  1    1 8  1   L2   40  
11  St. John's Maple (TOR)  62  18  33 11  47 242 315  .379 |  2 6  2    3 4  3   L1   44  
12  Springfield Falco(EDM)  64  21  41  2  44 217 313  .344 |  2 8  0    2 8  0   W1   47  
13  Lake Erie Monster(COL)  65  16  45  4  36 196 312  .277 |  5 5  0    6 4  0   W3   55  
14 eGrand Falls Catar(VAN)  66   6  56  4  16 148 354  .121 |  1 9  0    3 7  0   W1   75  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xFredericton Expre(NYI)  65  51  13  1 103 324 177  .792 |  7 3  0    8 2  0   W2   
2  xGatineau Lumberja(NYR)  65  43  18  4  90 350 240  .692 |  9 1  0    8 1  1   W6   1   
3   Doaktown Hitmen  (OTT)  64  28  33  3  59 236 240  .461 |  4 5  1    6 3  1   W1   32  
4   Providence Bruins(BOS)  58  27  30  1  55 238 272  .474 |  2 8  0    5 5  0   L1   36  
5   Lowell Devils    (NJD)  66  26  37  3  55 241 326  .417 |  4 5  1    5 5  0   L2   36  
6  eWindsor Crowns   (MTL)  70  18  51  1  37 219 372  .264 |  2 8  0    3 7  0   W1   54  
7   Winnipeg Jets    (BUF)  59  17  40  2  36 177 295  .305 |  8 2  0    5 5  0   W1   55  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xVictoria Secret  (PHI)  62  55   4  3 113 339 147  .911 |  9 1  0    9 1  0   L1   
2  xLund Vengeance   (TBL)  65  45  16  4  94 325 198  .723 |  7 3  0    9 1  0   W3   
3   N.D.G. Maroons   (CAR)  65  38  21  6  82 305 259  .631 |  9 0  1    9 0  1   SOL1 9   
4   Charlestown Chief(FLA)  62  37  21  4  78 309 243  .629 |  5 5  0    8 2  0   W2   13  
5   Wilkes-Barre/Scra(PIT)  59  32  23  4  68 268 266  .576 |  7 2  1    9 1  0   L1   23  
6   Chicago Wolves   (ATL)  66  27  35  4  58 262 298  .439 |  4 6  0    3 7  0   L1   33  
7   Bordeaux Lazy Fro(WSH)  61  10  49  2  22 139 304  .180 |  0 10 0    2 8  0   L10  69  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xPeoria Rivermen  (STL)  65  51  12  2 104 320 199  .800 |  6 4  0    7 3  0   W2   
2  xBrome Lake Cock O(CHI)  67  47  20  0  94 281 215  .701 |  8 2  0    9 1  0   L1   
3   Hartford Whalers (CGY)  56  28  24  4  60 210 210  .536 |  2 8  0    2 6  2   L1   31  
4   Grand Rapids Grif(DET)  59  24  32  3  51 197 237  .432 |  3 6  1    1 8  1   L2   40  
5   St. John's Maple (TOR)  62  18  33 11  47 242 315  .379 |  2 6  2    3 4  3   L1   44  
6   Springfield Falco(EDM)  64  21  41  2  44 217 313  .344 |  2 8  0    2 8  0   W1   47  
7  eGrand Falls Catar(VAN)  66   6  56  4  16 148 354  .121 |  1 9  0    3 7  0   W1   75  

Southwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xMinnesota North S(DAL)  66  52  12  2 106 356 232  .803 |  8 2  0    6 4  0   W1   
2   Novosibirsk Gulag(ANA)  67  39  25  3  81 312 258  .604 |  9 1  0    8 2  0   W8   10  
3   San Antonio Rampa(PHX)  64  36  25  3  75 311 234  .586 |  5 4  1    6 2  2   L1   16  
4   Yellowknife Storm(SJS)  62  36  25  1  73 281 248  .589 |  7 3  0    6 4  0   W1   18  
5   Memphis Riverking(NAS)  65  34  26  5  73 297 272  .562 |  7 3  0    8 2  0   W1   18  
6   Penetang Kings   (LOS)  65  28  33  4  60 242 306  .462 |  1 8  1    6 3  1   L5   31  
7   Lake Erie Monster(COL)  65  16  45  4  36 196 312  .277 |  5 5  0    6 4  0   W3   55  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xVictoria Secret  (PHI)  62  55   4  3 113 339 147  .911 |  9 1  0    9 1  0   L1   
2  xMinnesota North S(DAL)  66  52  12  2 106 356 232  .803 |  8 2  0    6 4  0   W1   
3  xPeoria Rivermen  (STL)  65  51  12  2 104 320 199  .800 |  6 4  0    7 3  0   W2   
4  xFredericton Expre(NYI)  65  51  13  1 103 324 177  .792 |  7 3  0    8 2  0   W2   
5  xLund Vengeance   (TBL)  65  45  16  4  94 325 198  .723 |  7 3  0    9 1  0   W3   
6  xBrome Lake Cock O(CHI)  67  47  20  0  94 281 215  .701 |  8 2  0    9 1  0   L1   
7  xGatineau Lumberja(NYR)  65  43  18  4  90 350 240  .692 |  9 1  0    8 1  1   W6   1   
8   N.D.G. Maroons   (CAR)  65  38  21  6  82 305 259  .631 |  9 0  1    9 0  1   SOL1 9   
9   Novosibirsk Gulag(ANA)  67  39  25  3  81 312 258  .604 |  9 1  0    8 2  0   W8   10  
10  Charlestown Chief(FLA)  62  37  21  4  78 309 243  .629 |  5 5  0    8 2  0   W2   13  
11  San Antonio Rampa(PHX)  64  36  25  3  75 311 234  .586 |  5 4  1    6 2  2   L1   16  
12  Yellowknife Storm(SJS)  62  36  25  1  73 281 248  .589 |  7 3  0    6 4  0   W1   18  
13  Memphis Riverking(NAS)  65  34  26  5  73 297 272  .562 |  7 3  0    8 2  0   W1   18  
14  Wilkes-Barre/Scra(PIT)  59  32  23  4  68 268 266  .576 |  7 2  1    9 1  0   L1   23  
15  Hartford Whalers (CGY)  56  28  24  4  60 210 210  .536 |  2 8  0    2 6  2   L1   31  
16  Penetang Kings   (LOS)  65  28  33  4  60 242 306  .462 |  1 8  1    6 3  1   L5   31  
17  Doaktown Hitmen  (OTT)  64  28  33  3  59 236 240  .461 |  4 5  1    6 3  1   W1   32  
18  Chicago Wolves   (ATL)  66  27  35  4  58 262 298  .439 |  4 6  0    3 7  0   L1   33  
19  Providence Bruins(BOS)  58  27  30  1  55 238 272  .474 |  2 8  0    5 5  0   L1   36  
20  Lowell Devils    (NJD)  66  26  37  3  55 241 326  .417 |  4 5  1    5 5  0   L2   36  
21  Grand Rapids Grif(DET)  59  24  32  3  51 197 237  .432 |  3 6  1    1 8  1   L2   40  
22  St. John's Maple (TOR)  62  18  33 11  47 242 315  .379 |  2 6  2    3 4  3   L1   44  
23  Springfield Falco(EDM)  64  21  41  2  44 217 313  .344 |  2 8  0    2 8  0   W1   47  
24 eWindsor Crowns   (MTL)  70  18  51  1  37 219 372  .264 |  2 8  0    3 7  0   W1   54  
25  Winnipeg Jets    (BUF)  59  17  40  2  36 177 295  .305 |  8 2  0    5 5  0   W1   55  
26  Lake Erie Monster(COL)  65  16  45  4  36 196 312  .277 |  5 5  0    6 4  0   W3   55  
27  Bordeaux Lazy Fro(WSH)  61  10  49  2  22 139 304  .180 |  0 10 0    2 8  0   L10  69  
28 eGrand Falls Catar(VAN)  66   6  56  4  16 148 354  .121 |  1 9  0    3 7  0   W1   75  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate