Farm Leaders for NAIHL

Update - March 11 2010 at 06:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Taylor Pyatt (PVD)             56  61  38  99  36  56 145 163 356 17.13%  40 12  2  3  0  0  5  999 1.98 59.36%  529   0   1  0  0  2  2 
Cam Janssen (MEM)              61  47  50  97  28 148 269 151 347 13.54%  23 10  0  6  1  0  3 1052 1.84 55.13%   78   0   0  0  0  1  1 
Brendan Morrison (MIN)         65  33  64  97  24  16  31 194 311 10.61%  21 17  1  5  1  0  2 1221 1.59 55.25%  590   0   1  2  8  0  0 
Matt Ellis (FRD)               60  46  47  93  33  32  18 157 289 15.92%  26 16  0  8  0  0  3 1083 1.72 56.21% 1304   2   3  0  1  1  0 
Jordin Tootoo (FRD)            64  32  59  91  40  98 251 185 288 11.11%  15 12  0  5  0  0  0 1341 1.36 54.76%  168   1   1  0  3  1  0 
Riley Cote (FTM)               65  54  35  89   7 124 205 156 325 16.62%  18 10  0  4  0  0  1  999 1.78 42.67%   75   1   1  5 10  0  0 
Jon Sim (MIN)                  64  40  47  87  24  53 111 129 283 14.13%  11 13  1  4  0  0  2 1081 1.61 60.56%  142   0   1  0  8  2  0 
Anton Stralman (MEM)           64  36  50  86 -12  55 120 106 287 12.54%  93 26  0  6  0  0  1 1241 1.39   100%    1   0   0  0  0  3  2 
Nikita Filatov (VIC)           46  49  36  85  37   8  13 117 289 16.96%   5 11  1  6  0  1  4  752 2.26 43.16%   95   0   0  0  0  1  1 
Jeff Hamilton (VIC)            60  26  59  85  40  20  41 139 226 11.50%   8 16  0  6  0  0  1 1014 1.68 51.24% 1327   1   2  0 10  1  0 
Teddy Purcell (VIC)            62  32  50  82  45  12  40 138 209 15.31%  18 10  1  9  0  1  1 1038 1.58 52.43%  967   0   1  2  6  0  0 
Peter Mueller (PVD)            46  29  51  80  30  12  34 131 216 13.43%  34  8  1  4  0  0  1  836 1.91 52.81% 1032   1   1  0  0  6  3 
Aaron Downey (FRD)             65  32  47  79  31  92 125 131 247 12.96%  13 12  2  1  0  0  0 1070 1.48 55.51%  254   1   1  2  2  0  0 
Quintin Laing (MIN)            65  31  45  76  10  28  73  83 228 13.60%  17 12  0  3  0  0  0  945 1.61 48.60%  107   0   0  0  0  3  1 
Viktor Tikhonov (NOR)          67  38  36  74  11  25  60 145 277 13.72%  16 17  0  5  0  0  0 1158 1.28 56.78%  118   2   2  4  4  0  0 
Matt Moulson (VIC)             61  33  41  74  51   4  55 121 240 13.75%  21  9  0  7  0  0  2  975 1.52 48.57%  245   0   1  0  0  1  1 
Wayne Simmonds (SAN)           63  35  38  73  18  77 169 176 266 13.16%  35  9  0  4  1  0  2 1118 1.31 56.12%  139   0   1  1  3  0  0 
Jed Ortmeyer (MIN)             63  31  42  73  23  21  42 105 197 15.74%  15 10  0  6  0  1  2  857 1.70 51.61%  155   0   0  1  1  0  0 
Jamie McGinn (GAT)             49  40  32  72  18  25  95 148 252 15.87%  19 16  0  4  0  0  2  960 1.50 65.83%  120   0   1  0  0  5  1 
Andrej Sekera (NOR)            63  15  57  72   9  48  94  87 173  8.67%  61  9  0  2  0  0  0 1327 1.09 55.00%   20   0   0  1  1  0  0 
Cody McCormick (SJS)           55  43  28  71  -5 116 185 162 328 13.11%  52 16  0  3  0  0  2  915 1.55 56.47% 1013   0   1  1  1  0  0 
Trevor Lewis (SAN)             63  31  40  71  14   4  23 112 214 14.49%   8 19  0  5  0  0  2  750 1.89 51.67% 1018   1   1  1  5  0  0 
T.J. Hensick (FRD)             55  29  42  71  28  14   4 217 239 12.13%  14  9  0  3  0  0  3 1027 1.38 56.80% 1206   0   0  1  1  0  0 
George Parros (NOR)            67  31  39  70  13  85 203  92 242 12.81%  13 13  1  2  0  0  1 1062 1.32 47.97%  148   1   1  0  0  1  1 
Brian Boyle (NDG)              51  43  26  69  10  83 165 116 241 17.84%  18 16  0  5  0  0  4  782 1.76 56.00%  875   2   4  0  0  2  1 
Brandon Prust (NOR)            59  34  35  69  22 176 159 122 260 13.08%  15  2  0  2  0  0  0  922 1.50 64.91%   57   0   0  2 13  0  0 
Mike Sillinger (GAT)           39  34  34  68  13  14  31 141 210 16.19%  10 14  0  2  0  0  1  731 1.86 61.84%  828   0   0  1  4  0  0 
Trevor Smith (MIN)             65  32  35  67  20  43  47 143 269 11.90%  15  0  0  6  0  0  1  725 1.85 71.15%   52   0   0  0  1  2  0 
Lukas Krajicek (HFD)           48  24  43  67   5  56  86  72 188 12.77%  72 18  1  3  0  0  1  888 1.51  0.00%    0   1   3  0  0  0  0 
Eric Nystrom (NDG)             50  36  30  66   1  66  99 141 283 12.72%  37  7  1  2  1  0  3  887 1.49 42.35%   85   1   1  1  5  0  0 
Jakub Voracek (PER)            48  35  31  66  18  46  87  97 230 15.22%  13 12  0  3  1  0  3 1114 1.18 48.39%   93   0   1  0  0  1  1 
Andrew Ebbett (PER)            44  18  47  65  25  36  58 134 161 11.18%   5  2  0  1  0  0  0  771 1.69 57.12%  786   1   2  0  0  1  1 
Justin Williams (BLC)          41  31  33  64  26  54  73 111 142 21.83%  17 16  0  6  0  0  3  784 1.63 52.27%  132   0   0  0  0 13  4 
Janne Niskala (LUN)            50  17  47  64  15  36  49  60 146 11.64%  43 13  0  1  0  0  0  849 1.51  0.00%    0   0   1  0  5  3  0 
Steven Goertzen (GAT)          48  27  36  63  31  74  91  71 173 15.61%  14 10  0  1  0  0  0  773 1.63 58.87%  124   1   3  0  0  7  4 
Kyle Turris (SAN)              50  24  39  63  11  45  27 127 168 14.29%  10  9  0  2  0  0  0  708 1.78 53.99%  991   0   1  0  0  2  2 
Garth Murray (NOR)             64  18  45  63  11  25  57 170 183  9.84%  15 10  0  3  0  0  0 1051 1.20 55.48% 1543   0   0  1  1  0  0 
Kyle Chipchura (CHA)           53  25  37  62  19  24  31 124 171 14.62%  25 10  1  2  0  0  0  834 1.49 55.35% 1113   0   2  2  4  0  0 
Nicklas Bergfors (NDG)         44  22  40  62  25   0   3  83 168 13.10%   8  8  0  3  0  0  2  561 2.21 43.90%   41   0   0  3 10  0  0 
Lawrence Nycholat (NDG)        65  19  43  62  15  65  67  77 199  9.55%  72 14  0  3  0  0  1 1088 1.14   100%    3   0   1  4  6  0  0 
Mikael Backlund (CHA)          61  32  29  61   7  13  15 158 181 17.68%  17 12  0  7  0  0  0  773 1.58 52.65%  963   1   1  3  3  0  0 
Brian Willsie (YEL)            49  29  32  61  19  29  52 129 224 12.95%  30  5  1  3  0  0  0  742 1.64 54.46%  101   1   1  0  0  2  2 
Justin Abdelkader (GAT)        57  22  39  61  24  20  48  84 140 15.71%  23  9  0  3  0  0  0  917 1.33 60.54%  185   0   0  1  8  0  0 
Drew Miller (SAN)              50  21  39  60  26  16  45  96 156 13.46%  22  7  1  2  0  0  1  812 1.48 52.68%  112   0   0  0  0  6  2 
Christopher Minard (HFD)       52  32  27  59  -1  29  66 122 229 13.97%  22 11  0  3  0  0  1  723 1.63 62.50%   40   0   3  2  2  0  0 
Per Ledin (WBS)                52  28  31  59  -5  41  83 139 266 10.53%  30 10  1  3  0  0  1  994 1.19 50.00%   94   0   3  2  5  0  0 
Jonas Frogren (WBS)            40  22  37  59   6  50  80  55 122 18.03%  56 12  0  2  0  0  1  769 1.53 60.00%   10   1   1  0  0  1  1 
Gary Roberts (NOR)             59  20  39  59  15  34  96  78 160 12.50%   6 10  0  6  0  0  0  889 1.33 59.15%  164   0   1  0  2  4  0 
Jeremy Colliton (MIN)          62  18  41  59  13  33 132 169 142 12.68%  26  9  0  3  0  0  0  995 1.19 59.86% 1475   0   1  0  7  1  0 
Mitch Fritz (CHA)              61  29  29  58  13  76 110  48 172 16.86%  14  4  0  4  1  0  0  675 1.72 56.41%   39   0   1  2  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (PER)           34  28   4   2  .909  2.31 2049   2   4  79  870   2   1  .571   7 
Brian Elliott (VIC)            62  55   4   3  .908  2.35 3709   6   5 145 1576   4   0  .000   2 
Patrick Lalime (FRD)           65  50  13   1  .901  2.67 3798   6   3 169 1704   7   0  .875   8 
Andrew Raycroft (LUN)          65  44  14   4  .886  2.96 3808  17   1 188 1645   4   0  .714  14 
Joey MacDonald (BLC)           57  40  16   0  .908  3.18 3337   4   1 177 1927   1   0  .875   8 
Jimmy Howard (MIN)             57  43   6   2  .870  3.29 3045   4   2 167 1285   2   0  .500   2 
Jeff Drouin-Deslauriers (CHA)  39  25   8   3  .885  3.52 2147  38   3 126 1095   2   0  .643  14 
Daniel Lacosta (DOK)           45  17  22   4  .908  3.55 2566   0   1 152 1650   2   2  .727  22 
Josh Harding (HFD)             55  28  22   4  .899  3.56 3133  36   1 186 1846   7   0  .545  11 
Fredrik Norrena (GAT)          45  29  12   2  .868  3.58 2463  15   2 147 1111   0   0  .000   0 
Al Montoya (SAN)               63  35  20   3  .868  3.70 3435   2   4 212 1604   5   1  .500   4