Unassigned for NAIHL
Update - August 21 2009 at 07:19
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Aaron MacKenzie D 64 61 95 55 68 50 50 50 50 50 65 69 65 50 61 56 - 28 195 Lbs 6 ft 1 1,111,111 1 year
Adam Pardy D 73 76 62 57 73 73 64 50 62 53 64 59 56 50 69 60 - 25 206 Lbs 6 ft 2 1,111,111 1 year
Alexandre Bolduc C 59 57 80 57 62 48 57 54 56 50 66 64 58 50 73 54 - 24 178 Lbs 6 ft 1 1,111,111 1 year
Andre Deveaux C 81 76 25 48 79 53 59 53 52 50 61 65 65 50 70 54 - 25 220 Lbs 6 ft 3 1,111,111 1 year
Anssi Salmela D 66 59 84 62 70 58 66 50 64 56 61 60 58 50 69 59 - 25 200 Lbs 6 ft 1 1,111,111 1 year
Ben Lovejoy D 60 62 95 44 77 48 50 50 50 50 59 56 51 50 69 52 - 25 215 Lbs 6 ft 2 1,111,111 1 year
Brad Staubitz RW 75 75 37 46 76 57 62 50 53 52 60 62 62 50 70 54 - 25 215 Lbs 6 ft 1 1,111,111 1 year
Brandon Segal RW 72 62 95 52 77 51 57 50 50 50 62 66 66 50 70 55 - 26 214 Lbs 6 ft 2 1,111,111 1 year
Brett Festerling D 81 58 79 62 70 64 61 50 59 50 70 53 56 50 75 60 - 23 201 Lbs 6 ft 1 1,111,111 1 year
Brett Skinner D 53 58 84 58 63 50 50 50 50 50 60 67 60 50 61 53 - 26 183 Lbs 6 ft 1 1,111,111 1 year
Bryan Rodney D 56 60 88 52 70 50 59 50 64 50 61 65 59 50 69 56 - 25 200 Lbs 6 ft 0 1,111,111 1 year
Byron Bitz RW 79 84 78 56 71 60 75 56 55 58 64 62 60 50 71 59 - 25 200 Lbs 6 ft 3 1,111,111 1 year
Cam Paddock C 58 60 95 65 61 54 69 58 53 58 68 68 64 50 68 59 - 26 178 Lbs 6 ft 0 1,111,111 1 year
Chris Durno LW 80 61 95 50 74 46 57 50 50 50 60 71 68 50 63 55 - 29 205 Lbs 6 ft 4 1,111,111 1 year
Chris Porter LW 60 61 95 53 74 50 63 54 57 59 70 61 59 50 70 57 - 25 210 Lbs 6 ft 1 1,111,111 1 year
Christian Hanson C 60 59 86 54 72 53 62 53 57 59 61 61 58 50 74 56 - 23 202 Lbs 6 ft 3 1,111,111 1 year
Corey Potter D 61 61 95 60 71 49 63 50 59 73 61 56 51 50 71 57 - 25 200 Lbs 6 ft 3 1,111,111 1 year
Darroll Powe C 83 76 75 57 74 72 69 62 55 58 66 57 58 50 72 59 - 24 212 Lbs 5 ft 11 1,111,111 1 year
David Schlemko D 70 61 95 56 68 52 62 50 66 50 60 46 52 50 79 56 - 22 195 Lbs 6 ft 1 1,111,111 1 year
David Sloane RW 56 62 95 42 80 46 57 50 50 50 62 60 53 50 72 52 - 24 220 Lbs 6 ft 4 1,111,111 1 year
David Van Der Gulik LW 62 60 95 67 58 49 68 50 64 50 64 63 59 50 68 58 - 26 173 Lbs 5 ft 10 1,111,111 1 year
Davis Drewiske D 62 82 69 46 74 56 54 50 61 50 70 58 56 50 69 56 - 25 210 Lbs 6 ft 1 1,111,111 1 year
Derek Dorsett RW 82 74 25 63 64 65 75 55 51 56 61 57 61 50 75 57 - 23 187 Lbs 5 ft 11 1,111,111 1 year
Derek Peltier D 55 60 90 52 66 51 50 50 50 50 60 52 46 50 74 52 - 24 190 Lbs 5 ft 11 1,111,111 1 year
Dwight Helminen C 66 61 95 58 65 53 68 59 52 53 62 66 62 50 68 56 - 26 191 Lbs 5 ft 10 1,111,111 1 year
Fabian Brunnstrom LW 61 60 90 69 72 69 78 50 63 73 60 57 54 50 72 63 - 24 203 Lbs 6 ft 2 1,111,111 1 year
Geoff Kinrade RW 63 61 95 53 72 52 57 50 50 50 68 59 57 50 72 54 - 24 207 Lbs 6 ft 0 1,111,111 1 year
Jaime Sifers D 71 83 72 56 74 55 55 50 56 50 62 59 57 50 66 56 - 26 210 Lbs 5 ft 11 1,111,111 1 year
Jakub Petruzalek C 57 60 95 68 60 47 63 67 68 50 64 60 55 50 73 57 - 24 176 Lbs 5 ft 10 1,111,111 1 year
Jamie Fraser D 54 61 95 53 70 47 50 50 50 50 62 54 50 50 73 52 - 24 200 Lbs 6 ft 1 1,111,111 1 year
Jamie Fritsch D 63 61 95 39 69 44 50 50 50 50 58 56 49 50 73 50 - 24 195 Lbs 6 ft 2 1,111,111 1 year
Jared Ross C 54 58 90 70 54 50 57 67 50 50 61 66 62 50 65 54 - 27 165 Lbs 5 ft 9 1,111,111 1 year
Jason Garrison D 65 62 95 41 79 47 50 50 50 50 60 55 48 50 69 52 - 25 220 Lbs 6 ft 2 1,111,111 1 year
Jay Beagle C 69 58 80 49 74 47 57 54 50 50 60 62 59 50 72 53 - 24 207 Lbs 6 ft 3 1,111,111 1 year
Joe Callahan D 79 60 88 49 77 55 68 50 57 50 68 61 62 50 64 59 - 27 215 Lbs 6 ft 3 1,111,111 1 year
Joel Rechlicz RW 73 76 25 41 80 50 67 50 53 50 60 53 51 50 78 52 - 22 220 Lbs 6 ft 4 1,111,111 1 year
John Mitchell C 69 76 79 69 63 85 74 67 63 62 65 61 61 50 73 63 - 24 182 Lbs 6 ft 1 1,111,111 1 year
John Negrin D 54 58 80 51 69 46 60 50 66 50 59 39 40 50 81 52 - 20 195 Lbs 6 ft 2 1,111,111 1 year
John Scott D 69 86 70 47 94 53 54 50 53 50 59 64 61 50 64 57 - 27 258 Lbs 6 ft 8 1,111,111 1 year
Jonathon Kalinski LW 64 60 95 65 60 51 77 56 58 55 61 57 47 50 69 57 - 22 175 Lbs 6 ft 1 1,111,111 1 year
Joseph Crabb RW 76 83 69 67 66 59 79 55 60 60 71 64 66 50 68 62 - 26 190 Lbs 6 ft 1 1,111,111 1 year
Kevin Quick D 54 60 95 56 60 50 57 50 59 50 61 41 38 50 85 52 - 21 175 Lbs 6 ft 0 1,111,111 1 year
Kevin Westgarth RW 66 84 72 45 88 48 57 50 50 50 60 63 63 50 69 54 - 25 241 Lbs 6 ft 5 1,111,111 1 year
Kurtis Mclean RW 68 61 95 63 66 50 67 50 50 62 60 70 67 50 62 58 - 29 190 Lbs 6 ft 0 1,111,111 1 year
Matt Hendricks C 72 73 37 53 76 48 57 50 50 50 60 71 69 50 65 54 - 28 215 Lbs 6 ft 0 1,111,111 1 year
Michael Vernace D 73 57 76 66 71 56 50 50 50 50 68 52 58 50 72 57 - 23 200 Lbs 6 ft 2 1,111,111 1 year
Mitch Fritz LW 62 81 45 40 94 50 57 72 50 50 59 70 68 50 62 54 - 29 258 Lbs 6 ft 8 1,111,111 1 year
Nate Raduns RW 64 62 95 51 76 45 57 50 50 50 65 60 55 50 69 53 - 25 212 Lbs 6 ft 3 1,111,111 1 year
Patrick Davis C 62 61 95 58 66 45 57 50 50 50 60 56 51 50 76 53 - 23 188 Lbs 6 ft 2 1,111,111 1 year
Patrick Dwyer RW 66 60 95 64 59 51 68 55 50 55 70 64 61 50 69 57 - 26 175 Lbs 5 ft 11 1,111,111 1 year
Paul Bissonnette LW 67 86 62 48 75 49 61 50 53 50 60 59 59 50 73 53 - 24 211 Lbs 6 ft 2 1,111,111 1 year
Paul Szczechura C 66 58 81 68 66 60 76 58 59 59 72 59 60 50 77 61 - 24 190 Lbs 5 ft 11 1,111,111 1 year
Per Ledin LW 62 58 80 60 68 48 57 50 50 50 61 76 73 50 54 55 - 31 194 Lbs 6 ft 0 1,111,111 1 year
Peter Olvecky LW 59 58 81 65 65 57 68 57 59 54 62 59 59 50 74 58 - 24 185 Lbs 6 ft 2 1,111,111 1 year
Phil Oreskovic D 77 81 50 51 78 53 55 50 55 65 63 49 56 50 82 56 - 22 217 Lbs 6 ft 4 1,111,111 1 year
Philippe Dupuis C 59 58 81 55 67 50 57 63 50 50 60 61 55 50 73 53 - 24 192 Lbs 6 ft 0 1,111,111 1 year
Pierre-Luc Letourneau-Leblond RW 70 81 38 42 75 47 61 50 55 50 61 61 58 50 73 53 - 24 210 Lbs 6 ft 2 1,111,111 1 year
Ray Macias D 57 61 95 52 69 53 52 50 59 50 60 51 53 50 76 54 - 23 195 Lbs 6 ft 2 1,111,111 1 year
Raymond Sawada RW 74 61 95 40 69 48 61 50 50 59 60 58 52 50 74 53 - 24 195 Lbs 6 ft 2 1,111,111 1 year
Riley Armstrong RW 57 56 74 61 63 47 57 50 50 50 61 63 58 50 69 53 - 25 185 Lbs 5 ft 11 1,111,111 1 year
Ryan Jones RW 74 58 77 63 73 65 72 52 63 62 63 61 61 50 71 61 - 25 206 Lbs 6 ft 1 1,111,111 1 year
Ryan Vesce RW 59 57 84 61 54 51 57 58 50 50 61 66 62 50 65 53 - 27 165 Lbs 5 ft 8 1,111,111 1 year
Sean Bentivoglio LW 62 54 61 62 65 49 57 50 50 50 60 58 56 50 71 53 - 24 190 Lbs 5 ft 10 1,111,111 1 year
Sean Collins D 64 57 74 47 75 54 53 50 54 62 61 58 53 50 67 54 - 26 212 Lbs 6 ft 1 1,111,111 1 year
Steve MacIntyre LW 71 81 46 41 92 52 74 50 50 56 59 72 69 50 62 57 - 29 250 Lbs 6 ft 5 1,111,111 1 year
Tim Kennedy LW 60 60 95 62 57 48 57 50 50 50 60 55 50 50 75 52 - 23 170 Lbs 5 ft 10 1,111,111 1 year
Tim Sestito C 78 61 95 59 67 45 57 60 50 50 67 63 61 50 69 55 - 25 195 Lbs 5 ft 11 1,111,111 1 year
Tim Stapleton RW 55 59 95 69 53 52 61 53 50 62 61 68 68 50 65 57 - 27 160 Lbs 5 ft 9 1,111,111 1 year
Tim Wallace RW 80 87 81 57 73 52 61 70 56 50 61 65 65 50 69 57 - 25 207 Lbs 6 ft 1 1,111,111 1 year
Tom Wandell C 58 59 86 66 63 53 62 63 57 54 63 50 48 50 79 55 - 22 183 Lbs 6 ft 1 1,111,111 1 year
Trent Whitfield C 61 61 95 62 73 49 62 71 62 50 66 76 72 50 56 59 - 32 209 Lbs 5 ft 11 1,111,111 1 year
Trevor Smith C 66 61 95 59 68 51 61 70 50 58 63 57 57 50 71 56 - 24 195 Lbs 6 ft 1 1,111,111 1 year
Troy Bodie RW 67 61 95 51 70 48 57 60 50 50 61 66 65 50 71 54 - 24 196 Lbs 6 ft 4 1,111,111 1 year
Tyler Sloan D 69 57 77 61 67 59 59 50 61 56 74 67 65 50 61 61 - 28 190 Lbs 6 ft 3 1,111,111 1 year
Tyson Strachan D 65 81 62 44 73 58 55 50 57 50 68 55 54 50 68 55 - 25 205 Lbs 6 ft 3 1,111,111 1 year
Ville Leino LW 55 57 80 69 63 54 84 68 65 73 62 66 66 50 67 64 - 26 182 Lbs 6 ft 0 1,111,111 1 year
Warren Peters C 73 86 74 55 69 52 68 69 50 54 65 68 66 50 65 57 - 27 198 Lbs 6 ft 0 1,111,111 1 year
Zack Smith C 63 61 95 51 73 46 57 50 50 50 60 48 42 50 82 51 - 21 205 Lbs 6 ft 2 1,111,111 1 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Antti Niemi 53 62 79 75 53 54 54 54 54 63 64 50 74 50 - 26 204 Lbs 6 ft 2 1,111,111 1 year
Jeff Drouin-Deslauriers 64 58 81 90 58 62 63 63 63 65 59 50 78 56 - 25 200 Lbs 6 ft 4 1,111,111 1 year
John Curry 62 68 58 56 65 62 61 62 61 59 60 50 83 52 - 25 185 Lbs 5 ft 11 1,111,111 1 year
Josh Tordjman 58 67 50 70 72 56 56 58 59 60 56 50 77 51 - 24 157 Lbs 6 ft 1 1,111,111 1 year
Matt Climie 52 51 73 85 51 52 51 51 51 61 58 50 73 48 - 26 200 Lbs 6 ft 3 1,111,111 1 year
Mike McKenna 59 63 74 78 55 58 59 59 58 61 64 50 75 52 - 26 187 Lbs 6 ft 3 1,111,111 1 year
Peter Mannino 53 56 67 64 52 51 52 52 52 64 54 50 76 47 - 25 195 Lbs 6 ft 0 1,111,111 1 year