| EASTERN CONFERENCE |
| NORTHEAST DIVISION |
SOUTHEAST DIVISION |
 
 
|
 
 
|
| WESTERN CONFERENCE |
| NORTHWEST DIVISION |
SOUTHWEST DIVISION |
 
 
|
 
 
|
Team PlayersInfo for NAIHL
Update - August 21 2009 at 07:19
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov RUS LW 27 204 Lbs 6 ft 2 1,181,250 2 years 0
Andrei Kostitsyn BLR LW 24 208 Lbs 6 ft 0 850,000 1 year 0
Anton Volchenkov RUS D 27 226 Lbs 6 ft 1 900,000 2 years 0
Barret Jackman CAN D 28 203 Lbs 6 ft 0 900,000 1 year 0
Brenden Morrow CAN LW 30 205 Lbs 5 ft 11 4,864,000 4 years 0
Brent Burns CAN D 24 219 Lbs 6 ft 5 850,000 1 year 0
Colton Orr CAN RW 27 222 Lbs 6 ft 3 495,000 3 years 0
Denis Grebeshkov RUS D 26 209 Lbs 6 ft 0 850,000 3 years 0
Fedor Tyutin RUS D 26 216 Lbs 6 ft 3 1,080,000 2 years 0
Gilbert Brule CAN C 22 180 Lbs 5 ft 10 850,000 1 year 0
Jack Johnson USA D 22 225 Lbs 6 ft 1 850,000 2 years 0
Jay Bouwmeester CAN D 26 212 Lbs 6 ft 4 1,125,000 2 years 0
Joffrey Lupul CAN RW 26 205 Lbs 6 ft 1 900,000 3 years 0
Josh Gratton CAN LW 27 214 Lbs 6 ft 2 450,000 1 year 0
Marc Savard CAN C 32 191 Lbs 5 ft 10 4,867,800 3 years 0
Matthew Stajan CAN C 26 200 Lbs 6 ft 1 2,880,000 1 year 0
Michael Frolik CZE C 21 185 Lbs 6 ft 1 850,000 4 years 0
Pascal Leclaire CAN G 27 200 Lbs 6 ft 2 900,000 3 years 0
Patrik Berglund SWE C 21 187 Lbs 6 ft 4 850,000 4 years 0
Peter Mueller USA C 21 205 Lbs 6 ft 2 850,000 3 years 0
Robert Nilsson CAN C 24 185 Lbs 5 ft 11 850,000 1 year 0
Roberto Luongo CAN G 30 205 Lbs 6 ft 3 3,375,000 3 years 0
Ryan Whitney USA D 26 219 Lbs 6 ft 4 850,000 1 year 0
Scott Walker CAN RW 36 196 Lbs 5 ft 10 3,550,000 1 year 0
Sean Bergenheim FIN LW 25 205 Lbs 5 ft 10 850,000 3 years 0
Shane Doan CAN RW 33 224 Lbs 6 ft 1 4,560,000 2 years 0
Stephen Weiss CAN C 26 185 Lbs 5 ft 11 2,500,000 1 year 0
Taylor Pyatt CAN LW 28 230 Lbs 6 ft 4 1,462,500 3 years 0
Tim Connolly USA C 28 190 Lbs 6 ft 1 850,000 1 year 0
Tuomo Ruutu FIN RW 26 200 Lbs 6 ft 0 1,125,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 30 Average 26.4 205 Lbs 6 ft 1 1,577,185 2.17 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Peters CAN LW 29 247 Lbs 6 ft 4 675,000 3 years 0
Ben Maxwell CAN C 21 177 Lbs 6 ft 1 450,000 4 years 0
Brad Richardson CAN RW 24 184 Lbs 5 ft 11 450,000 1 year 0
Brent Sopel CAN D 32 211 Lbs 6 ft 1 3,750,000 0 year 0
Claude Lemieux CAN RW 44 215 Lbs 6 ft 1 450,000 4 years 0
Cody Bass CAN C 22 211 Lbs 6 ft 0 850,000 3 years 0
Craig Weller CAN RW 28 220 Lbs 6 ft 4 450,000 3 years 0
D.J. King CAN LW 25 228 Lbs 6 ft 2 450,000 2 years 0
David Hale USA D 28 213 Lbs 6 ft 2 675,000 3 years 0
Jack Hillen USA D 23 200 Lbs 5 ft 11 450,000 3 years 0
Jeff Halpern USA C 33 203 Lbs 6 ft 0 1,950,000 3 years 0
Jeremy Roenick USA C 39 205 Lbs 6 ft 1 2,000,000 3 years 0
Jerred Smithson CAN RW 30 204 Lbs 6 ft 3 460,000 1 year 0
Jesse Boulerice USA RW 31 215 Lbs 6 ft 2 450,000 3 years 0
Jordan LaVallee USA LW 23 225 Lbs 6 ft 3 450,000 3 years 0
Jose Theodore CAN G 33 182 Lbs 5 ft 11 2,600,000 2 years 0
Kent Huskins CAN D 30 205 Lbs 6 ft 4 450,000 2 years 0
Manny Legace CAN G 36 200 Lbs 5 ft 10 2,343,750 3 years 0
Marc-Edouard Vlasic CAN D 22 200 Lbs 6 ft 1 650,000 2 years 0
Mason Raymond CAN LW 24 182 Lbs 6 ft 0 450,000 3 years 0
Matt Bradley CAN RW 31 201 Lbs 6 ft 3 450,000 0 year 0
Matt D'Agostini CAN RW 23 201 Lbs 6 ft 0 450,000 3 years 0
Michael Leighton CAN G 28 186 Lbs 6 ft 3 675,000 3 years 0
Mike Komisarek USA D 27 243 Lbs 6 ft 4 1,080,000 2 years 0
Mike Zigomanis CAN C 28 200 Lbs 6 ft 0 495,330 1 year 0
Patrice Brisebois CAN D 38 197 Lbs 6 ft 2 1,500,000 3 years 0
Richard Zednik SVK RW 33 200 Lbs 6 ft 0 2,500,000 2 years 0
Riku Helenius FIN G 21 202 Lbs 6 ft 3 850,000 4 years 0
Rostislav Klesla CZE D 27 220 Lbs 6 ft 3 450,000 3 years 0
Ryan O'Byrne CAN D 25 228 Lbs 6 ft 6 450,000 3 years 0
Shawn Thornton CAN LW 32 217 Lbs 6 ft 2 450,000 2 years 0
Steve Begin CAN LW 31 192 Lbs 6 ft 0 2,000,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 28.8 207 Lbs 6 ft 2 993,878 2.50 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brandon Sutter USA C 20 183 Lbs 6 ft 3 850,000 4 years 0
Brent Johnson USA G 32 199 Lbs 6 ft 3 995,000 2 years 0
Brooks Orpik USA D 29 219 Lbs 6 ft 2 900,000 2 years 0
Bryan Allen CAN D 29 220 Lbs 6 ft 4 1,218,750 3 years 0
Bryan Little CAN RW 22 185 Lbs 5 ft 11 850,000 3 years 0
Chris Kunitz CAN RW 30 193 Lbs 6 ft 0 675,000 1 year 0
Cristobal Huet FRA G 34 205 Lbs 6 ft 1 2,388,300 1 year 0
Daniel Sedin SWE LW 29 185 Lbs 6 ft 1 2,163,378 3 years 0
Derek Morris CAN D 31 221 Lbs 6 ft 0 4,987,500 1 year 0
Dion Phaneuf CAN D 24 214 Lbs 6 ft 3 850,000 1 year 0
Dmitri Kalinin RUS D 29 210 Lbs 6 ft 3 2,800,000 0 year 0
Frederick Meyer USA D 28 192 Lbs 5 ft 10 900,000 3 years 0
Fredrik Modin SWE LW 35 218 Lbs 6 ft 4 4,850,000 0 year 0
Henrik Sedin SWE C 29 190 Lbs 6 ft 2 3,375,000 4 years 0
Jeff Taffe USA LW 28 207 Lbs 6 ft 3 675,000 0 year 0
Keith Yandle USA D 23 195 Lbs 6 ft 2 450,000 2 years 0
Ken Klee USA D 38 210 Lbs 6 ft 1 2,693,250 1 year 0
Kimmo Timonen FIN D 34 194 Lbs 5 ft 10 3,078,000 2 years 0
Kris Chucko CAN RW 23 190 Lbs 6 ft 2 450,000 4 years 0
Kris Newbury CAN C 27 200 Lbs 5 ft 10 450,000 2 years 0
Luca Caputi CAN LW 21 184 Lbs 6 ft 2 650,000 4 years 0
Marcel Goc DEU C 26 200 Lbs 6 ft 1 850,000 1 year 0
Miikka Kiprusoff FIN G 33 184 Lbs 6 ft 1 7,267,920 4 years 0
Mike Richards CAN C 24 195 Lbs 5 ft 11 850,000 1 year 0
Mikko Lehtonen FIN RW 22 196 Lbs 6 ft 3 450,000 4 years 0
Nathan Paetsch CAN D 26 198 Lbs 6 ft 1 450,000 1 year 0
Patrick Eaves CAN RW 25 190 Lbs 5 ft 11 850,000 1 year 0
Pavel Datsyuk RUS C 31 194 Lbs 5 ft 11 2,025,000 1 year 0
Pierre-Marc Bouchard CAN RW 25 173 Lbs 5 ft 10 1,687,500 1 year 0
Radek Smolenak CZE LW 23 180 Lbs 6 ft 3 650,000 4 years 0
Rick Nash CAN LW 25 218 Lbs 6 ft 4 1,800,000 1 year 0
Ryan Carter USA C 26 202 Lbs 6 ft 2 450,000 3 years 0
Ryan Kesler USA RW 25 205 Lbs 6 ft 2 900,000 3 years 0
Ryan Parent CAN D 22 183 Lbs 6 ft 3 850,000 2 years 0
Simon Gagne CAN RW 29 195 Lbs 6 ft 0 1,875,000 3 years 0
Tim Jackman USA RW 28 210 Lbs 6 ft 4 675,000 3 years 0
Wojtek Wolski POL LW 23 210 Lbs 6 ft 3 850,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 37 Average 27.2 199 Lbs 6 ft 1 1,587,286 2.08 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brandon Dubinsky USA C 23 205 Lbs 6 ft 1 450,000 2 years 0
Brent Seabrook CAN D 24 220 Lbs 6 ft 3 850,000 1 year 0
Bruno Gervais CAN D 25 205 Lbs 6 ft 1 450,000 1 year 0
Daniel Paille CAN LW 25 197 Lbs 6 ft 0 850,000 1 year 0
Danny Syvret CAN D 24 203 Lbs 5 ft 11 650,000 4 years 0
Darcy Tucker CAN RW 34 178 Lbs 5 ft 10 2,244,375 0 year 0
David Backes USA RW 25 216 Lbs 6 ft 3 650,000 2 years 0
Drew Doughty CAN D 20 203 Lbs 6 ft 1 850,000 4 years 0
Greg De Vries CAN D 36 205 Lbs 6 ft 2 1,111,111 0 year 0
Henrik Tallinder SWE D 30 214 Lbs 6 ft 3 2,200,000 1 year 0
Ian White CAN D 25 185 Lbs 5 ft 10 450,000 1 year 0
Jamie Heward CAN D 38 215 Lbs 6 ft 2 450,000 4 years 0
Jean-Sebastien Giguere CAN G 32 201 Lbs 6 ft 1 3,103,650 1 year 0
Jeremy Williams CAN RW 25 188 Lbs 5 ft 11 450,000 1 year 0
Jochen Hecht DEU RW 32 191 Lbs 6 ft 1 1,875,000 1 year 0
Joe Thornton CAN C 30 235 Lbs 6 ft 4 6,243,750 3 years 0
Jordin Tootoo CAN LW 26 200 Lbs 5 ft 9 945,000 3 years 0
Marc-Andre Fleury CAN G 25 180 Lbs 6 ft 2 1,125,000 3 years 0
Matt Cooke CAN LW 31 205 Lbs 5 ft 11 3,570,000 2 years 0
Matt Ellis CAN C 28 207 Lbs 6 ft 0 450,000 2 years 0
Milan Lucic CAN LW 21 220 Lbs 6 ft 4 850,000 3 years 0
Nick Tarnasky CAN LW 25 224 Lbs 6 ft 2 450,000 1 year 0
Patrick Kaleta USA RW 23 195 Lbs 5 ft 11 450,000 2 years 0
Patrick Lalime CAN G 35 189 Lbs 6 ft 3 1,490,000 1 year 0
Peter Harrold USA D 26 188 Lbs 5 ft 11 450,000 2 years 0
Philippe Boucher CAN D 36 218 Lbs 6 ft 3 3,526,875 0 year 0
Rob Niedermayer CAN RW 35 201 Lbs 6 ft 2 950,000 3 years 0
Rod Brind'Amour CAN C 39 205 Lbs 6 ft 1 5,107,200 2 years 0
Roman Hamrlik CZE D 35 209 Lbs 6 ft 2 7,445,625 3 years 0
Scott Nichol CAN C 35 178 Lbs 5 ft 9 495,000 0 year 0
Spencer Machacek CAN RW 21 182 Lbs 6 ft 1 450,000 4 years 0
T.J. Hensick USA C 24 185 Lbs 5 ft 10 850,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 28.5 201 Lbs 6 ft 1 1,608,831 1.91 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson CAN D 26 211 Lbs 6 ft 1 994,800 3 years 0
Aaron Rome CAN D 26 223 Lbs 6 ft 1 450,000 2 years 0
Andrew MacDonald CAN D 23 188 Lbs 6 ft 1 450,000 4 years 0
Antti Pihlstrom FIN LW 25 190 Lbs 5 ft 11 450,000 3 years 0
Bret Hedican USA D 39 210 Lbs 6 ft 2 450,000 0 year 0
Connor James CAN LW 27 180 Lbs 5 ft 10 850,000 3 years 0
Daniel Alfredsson SWE RW 37 208 Lbs 5 ft 11 7,695,000 3 years 0
Daniel Cleary CAN RW 31 210 Lbs 6 ft 0 2,131,800 1 year 0
Darryl Sydor CAN D 37 211 Lbs 6 ft 1 750,000 2 years 0
Derek Meech CAN D 25 197 Lbs 5 ft 11 450,000 2 years 0
Ethan Moreau CAN LW 34 220 Lbs 6 ft 2 450,000 2 years 0
Evgeni Nabokov KAZ G 34 200 Lbs 6 ft 0 3,562,500 1 year 0
Fredrik Norrena FIN G 36 190 Lbs 6 ft 0 450,000 2 years 0
Garrett Stafford USA D 29 195 Lbs 6 ft 0 450,000 3 years 0
Jay Pandolfo USA LW 35 190 Lbs 6 ft 1 650,000 0 year 0
Jeff Woywitka CAN D 26 217 Lbs 6 ft 2 850,000 1 year 0
Jesse Winchester CAN C 26 215 Lbs 6 ft 1 450,000 3 years 0
Joe Sakic CAN C 40 195 Lbs 5 ft 11 7,900,000 0 year 0
Joseph Corvo USA D 32 204 Lbs 6 ft 0 1,620,000 1 year 0
Martin St-Pierre CAN C 26 185 Lbs 5 ft 9 450,000 1 year 0
Mike Knuble CAN RW 37 230 Lbs 6 ft 3 2,700,000 2 years 0
Mike Mottau USA D 31 190 Lbs 6 ft 0 450,000 3 years 0
Oskar Osala FIN LW 22 217 Lbs 6 ft 4 450,000 4 years 0
Owen Nolan IRL RW 37 214 Lbs 6 ft 1 450,000 2 years 0
Pascal Pelletier CAN LW 26 191 Lbs 5 ft 11 450,000 3 years 0
Pavel Kubina CZE D 32 244 Lbs 6 ft 4 1,674,000 1 year 0
Ray Whitney CAN LW 37 180 Lbs 5 ft 10 5,130,000 2 years 0
Rob Schremp USA C 23 200 Lbs 5 ft 11 850,000 2 years 0
Ryan Shannon USA RW 26 173 Lbs 5 ft 9 450,000 2 years 0
Todd Marchant USA C 36 182 Lbs 5 ft 10 720,000 1 year 0
Tom Gilbert USA D 26 206 Lbs 6 ft 3 450,000 2 years 0
Tom Preissing USA D 31 197 Lbs 6 ft 0 1,350,000 3 years 0
Viktor Kozlov RUS C 34 232 Lbs 6 ft 4 2,499,000 0 year 0
Yann Danis CAN G 28 181 Lbs 6 ft 0 450,000 4 years 0
---------------------------------------------------------------------------------------
Total Players : 34 Average 30.6 202 Lbs 6 ft 0 1,458,150 2.00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 36 212 Lbs 6 ft 2 4,500,000 0 year 0
Alex Burrows CAN LW 28 190 Lbs 6 ft 1 450,000 1 year 0
Artem Anisimov RUS C 21 194 Lbs 6 ft 4 450,000 4 years 0
Chris Drury USA C 33 190 Lbs 5 ft 10 1,625,000 2 years 0
Chris Gratton CAN C 34 226 Lbs 6 ft 4 450,000 3 years 0
Cory Murphy CAN D 31 185 Lbs 5 ft 10 450,000 3 years 0
Daniel Lacosta CAN G 23 186 Lbs 6 ft 1 450,000 3 years 0
David Koci CZE LW 28 238 Lbs 6 ft 6 450,000 3 years 0
Erik Cole USA LW 31 205 Lbs 6 ft 2 1,125,000 1 year 0
Frantisek Kaberle CZE D 36 190 Lbs 6 ft 0 1,485,000 1 year 0
Greg Zanon CAN D 29 201 Lbs 5 ft 11 450,000 1 year 0
Jamie Lundmark CAN C 28 197 Lbs 6 ft 0 450,000 4 years 0
Jason Arnott CAN C 35 220 Lbs 6 ft 5 6,800,000 3 years 0
Jason Jaffray CAN RW 28 195 Lbs 6 ft 1 450,000 3 years 0
Kurtis Foster CAN D 28 220 Lbs 6 ft 5 1,620,000 4 years 0
Kyle Quincey CAN D 24 207 Lbs 6 ft 2 450,000 1 year 0
Marek Zidlicky CZE D 32 190 Lbs 5 ft 11 1,350,000 2 years 0
Matt Carkner CAN D 29 231 Lbs 6 ft 4 450,000 4 years 0
Michael Ryan USA C 29 188 Lbs 6 ft 1 450,000 2 years 0
Niclas Havelid SWE D 36 200 Lbs 6 ft 0 2,500,000 1 year 0
Niklas Backstrom FIN G 31 189 Lbs 6 ft 1 450,000 2 years 0
Paul Kariya CAN LW 35 180 Lbs 5 ft 10 7,900,000 1 year 0
Rene Bourque CAN LW 28 213 Lbs 6 ft 2 450,000 1 year 0
Saku Koivu FIN C 35 182 Lbs 5 ft 10 6,200,000 3 years 0
Steve Bernier CAN RW 24 225 Lbs 6 ft 2 850,000 1 year 0
Toby Petersen USA C 31 197 Lbs 5 ft 10 450,000 2 years 0
Todd Bertuzzi CAN RW 34 231 Lbs 6 ft 3 4,948,850 0 year 0
Zenon Konopka CAN C 28 213 Lbs 6 ft 1 450,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 28 Average 30.2 203 Lbs 6 ft 1 1,717,995 2.04 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Semenov RUS D 28 245 Lbs 6 ft 6 750,000 2 years 0
Andrej Meszaros SVK D 24 218 Lbs 6 ft 2 850,000 1 year 0
Bill Thomas USA RW 26 185 Lbs 6 ft 1 450,000 1 year 0
Brad May CAN LW 38 213 Lbs 6 ft 1 450,000 2 years 0
Brian Gionta USA RW 30 175 Lbs 5 ft 7 900,000 1 year 0
Dustin Jeffrey CAN C 21 205 Lbs 6 ft 1 450,000 4 years 0
Erik Christensen CAN C 26 205 Lbs 6 ft 1 450,000 1 year 0
Evgeny Artyukhin RUS RW 26 254 Lbs 6 ft 5 450,000 4 years 0
Hal Gill USA D 34 250 Lbs 6 ft 7 2,500,000 2 years 0
Jason Blake USA LW 36 180 Lbs 5 ft 10 2,343,750 1 year 0
Jason Spezza CAN C 26 215 Lbs 6 ft 3 1,350,000 2 years 0
Jay Harrison CAN D 27 211 Lbs 6 ft 4 450,000 4 years 0
Jody Shelley CAN LW 33 225 Lbs 6 ft 3 450,000 0 year 0
John Zeiler USA RW 27 204 Lbs 6 ft 0 450,000 2 years 0
Johnny Boychuk CAN D 25 225 Lbs 6 ft 2 450,000 3 years 0
Kristian Huselius SWE LW 31 179 Lbs 6 ft 1 3,800,000 1 year 0
Manny Fernandez CAN G 35 207 Lbs 6 ft 0 1,400,000 3 years 0
Martin Erat CZE RW 28 203 Lbs 6 ft 0 2,700,000 4 years 0
Martin Skoula CZE D 30 226 Lbs 6 ft 3 1,462,500 1 year 0
Mats Sundin SWE C 38 231 Lbs 6 ft 5 7,900,000 0 year 0
Matt Cullen USA C 33 200 Lbs 6 ft 1 5,841,000 2 years 0
Mike Weaver CAN D 31 182 Lbs 5 ft 9 650,000 2 years 0
Nik Antropov KAZ C 29 230 Lbs 6 ft 6 4,900,000 4 years 0
Peter Budaj SVK G 27 200 Lbs 6 ft 1 650,000 1 year 0
Sami Salo FIN D 35 215 Lbs 6 ft 3 2,250,000 2 years 0
Shane O'Brien CAN D 26 224 Lbs 6 ft 3 450,000 2 years 0
Tobias Stephan CHE G 25 180 Lbs 6 ft 2 850,000 3 years 0
Vaclav Prospal CZE C 34 198 Lbs 6 ft 2 4,488,750 2 years 0
---------------------------------------------------------------------------------------
Total Players : 28 Average 29.6 210 Lbs 6 ft 2 1,788,786 2.04 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 36 209 Lbs 6 ft 2 1,350,000 1 year 0
Andrew Gordon CAN RW 24 180 Lbs 5 ft 11 450,000 4 years 0
Cal O'Reilly CAN C 23 187 Lbs 6 ft 0 450,000 4 years 0
Chuck Kobasew CAN RW 27 192 Lbs 6 ft 0 1,080,000 2 years 0
Clarke MacArthur CAN LW 24 191 Lbs 5 ft 11 450,000 2 years 0
Dany Sabourin CAN G 29 200 Lbs 6 ft 4 1,080,000 3 years 0
Dave Bolland CAN C 23 181 Lbs 6 ft 0 650,000 2 years 0
David Perron CAN LW 21 180 Lbs 6 ft 0 850,000 3 years 0
Francis Bouillon USA D 34 198 Lbs 5 ft 8 1,250,000 1 year 0
Glen Metropolit CAN C 35 195 Lbs 5 ft 10 1,710,000 2 years 0
Ivan Vishnevskiy RUS D 21 176 Lbs 5 ft 11 850,000 4 years 0
Jamal Mayers CAN RW 35 214 Lbs 6 ft 1 650,000 0 year 0
Jed Ortmeyer USA RW 31 188 Lbs 6 ft 0 1,350,000 0 year 0
Joe Motzko USA RW 29 184 Lbs 6 ft 0 661,200 3 years 0
Jon Sim CAN LW 32 195 Lbs 5 ft 10 810,000 0 year 0
Josef Melichar CZE D 30 220 Lbs 6 ft 2 450,000 4 years 0
Martin Biron CAN G 32 180 Lbs 6 ft 3 3,878,280 4 years 0
Matt Beleskey CAN LW 21 202 Lbs 6 ft 0 450,000 4 years 0
Max Pacioretty USA LW 21 203 Lbs 6 ft 2 850,000 4 years 0
Mike Iggulden CAN C 27 215 Lbs 6 ft 3 450,000 3 years 0
Rob Davison CAN D 29 220 Lbs 6 ft 3 900,000 1 year 0
Ryan Craig CAN C 27 212 Lbs 6 ft 2 450,000 1 year 0
Steve Regier CAN LW 25 194 Lbs 6 ft 4 450,000 1 year 0
Steven Stamkos CAN C 19 196 Lbs 6 ft 1 850,000 4 years 0
Teppo Numminen FIN D 41 198 Lbs 6 ft 2 4,300,000 2 years 0
Tomas Fleischmann CZE RW 25 190 Lbs 6 ft 1 650,000 1 year 0
Tuukka Rask FIN G 22 169 Lbs 6 ft 3 850,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 27 Average 27.5 195 Lbs 6 ft 1 1,043,314 2.33 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kovalev RUS RW 36 215 Lbs 6 ft 1 7,524,000 1 year 0
Antoine Vermette CAN C 27 197 Lbs 6 ft 1 675,000 3 years 0
Brett Sterling USA LW 25 175 Lbs 5 ft 7 850,000 3 years 0
Brian Elliott CAN G 24 202 Lbs 6 ft 2 450,000 3 years 0
Bryan Helmer CAN D 37 208 Lbs 6 ft 2 450,000 4 years 0
Bryan McCabe CAN D 34 220 Lbs 6 ft 2 4,050,000 4 years 0
Dany Heatley DEU LW 28 221 Lbs 6 ft 4 1,237,500 1 year 0
Derek Boogaard CAN LW 27 257 Lbs 6 ft 8 450,000 1 year 0
Dustin Brown USA LW 25 207 Lbs 6 ft 0 675,000 3 years 0
Enver Lisin RUS RW 23 190 Lbs 6 ft 1 650,000 2 years 0
Evgeni Malkin RUS C 23 195 Lbs 6 ft 3 850,000 2 years 0
Henrik Lundqvist SWE G 27 195 Lbs 6 ft 1 450,000 1 year 0
Joni Pitkanen FIN D 26 200 Lbs 6 ft 3 2,193,750 3 years 0
Jordan Staal CAN C 21 220 Lbs 6 ft 4 850,000 2 years 0
Justin Williams CAN RW 28 195 Lbs 6 ft 1 1,350,000 3 years 0
Lauri Korpikoski FIN LW 23 195 Lbs 6 ft 1 650,000 4 years 0
Martin Brodeur CAN G 37 215 Lbs 6 ft 2 6,056,250 1 year 0
Marty Reasoner USA C 32 205 Lbs 6 ft 1 850,000 0 year 0
Matt Moulson CAN LW 26 206 Lbs 6 ft 1 450,000 3 years 0
Matt Niskanen USA D 23 194 Lbs 6 ft 0 850,000 3 years 0
Nate Thompson USA C 25 207 Lbs 6 ft 0 450,000 4 years 0
Nicklas Lidstrom SWE D 39 189 Lbs 6 ft 1 7,900,000 4 years 0
Nikita Filatov RUS LW 19 172 Lbs 6 ft 0 850,000 4 years 0
Niklas Kronwall SWE D 28 189 Lbs 6 ft 0 1,231,200 2 years 0
Paul Ranger CAN D 25 208 Lbs 6 ft 3 450,000 1 year 0
Richard Petiot CAN D 27 190 Lbs 6 ft 2 450,000 4 years 0
Ryan Getzlaf CAN C 24 221 Lbs 6 ft 4 850,000 1 year 0
Scott Hartnell CAN LW 27 210 Lbs 6 ft 2 1,620,000 3 years 0
Teddy Purcell CAN RW 24 202 Lbs 6 ft 3 450,000 3 years 0
Tomas Plihal CZE LW 26 210 Lbs 6 ft 1 450,000 2 years 0
Willie Mitchell CAN D 32 210 Lbs 6 ft 3 1,265,625 3 years 0
Zach Parise USA LW 25 190 Lbs 5 ft 11 850,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 27.3 203 Lbs 6 ft 2 1,511,823 2.47 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay CAN LW 30 189 Lbs 6 ft 1 1,312,500 1 year 0
Andrei Markov RUS D 31 209 Lbs 6 ft 0 4,104,000 4 years 0
Anton Babchuk UKR D 25 212 Lbs 6 ft 5 1,111,111 1 year 0
Brad Richards CAN C 29 192 Lbs 6 ft 0 2,531,250 3 years 0
Brad Winchester USA LW 28 228 Lbs 6 ft 5 450,000 1 year 0
Brendan Witt CAN D 34 223 Lbs 6 ft 2 3,000,000 2 years 0
Brian Boyle USA C 25 252 Lbs 6 ft 7 850,000 3 years 0
Brian Rolston USA RW 36 214 Lbs 6 ft 2 5,950,800 2 years 0
Chris Chelios USA D 47 191 Lbs 6 ft 0 1,250,000 0 year 0
Colby Armstrong CAN RW 27 195 Lbs 6 ft 2 850,000 1 year 0
Derek Joslin CAN D 22 205 Lbs 6 ft 1 1,111,111 1 year 0
Eric Nystrom USA LW 26 193 Lbs 6 ft 1 850,000 3 years 0
Francois Beauchemin CAN D 29 207 Lbs 6 ft 0 450,000 1 year 0
Georges Laraque CAN RW 33 253 Lbs 6 ft 3 500,000 1 year 0
