Farm Team StatsVS for NAIHL

Update - January 6 2009 at 20:15

Click Here For The Colorado Avalanche Click Here For The Chicago Blackhawks Click Here For The St. Louis Blues Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The Vancouver Canucks Click Here For The Washington Capitals Click Here For The Phoenix Coyotes Click Here For The New Jersey Devils Click Here For The Anaheim Ducks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For Carolina Hurricanes Click Here For The New York Islanders Click Here For The Los Angeles Kings Click Here For The Tampa Bay Lightning Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The New York Rangers Click Here For The Detroit Red Wings Click Here For The Buffalo Sabres Click Here For The Ottawa Senators Click Here For The San Jose Sharks Click Here For The Dallas Stars Click Here For The Atlanta Thrashers

BRUINS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Windsor Crowns         2  0  1  0  1  0  0   4  10  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
Lowell Devils          2  0  2  0  0  0  0   5   8  |  2  0  2  0  0  0  0   5   8  |   5   8  13   2   2   1   0 
Fredericton Express    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Gatineau Lumberjacks   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Winnepeg Jets          1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Doaktown Hitmen        4  0  4  0  0  0  0   5  21  |  2  0  2  0  0  0  0   1  12  |   5   9  14   3   0   2   0 
Bordeaux Lazy Frogs    2  2  0  0  0  0  0  10   3  |  2  2  0  0  0  0  0  10   3  |  10  20  30   5   3   2   0 
Victoria Secret        2  0  2  0  0  0  0   5  12  |  2  0  2  0  0  0  0   5  12  |   5   8  13   1   1   3   0 
N.D.G. Maroons         1  0  1  0  0  0  0   1   7  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Lund Vengeance         2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   2   5  |   8  12  20   0   4   4   0 
Charlestown Chiefs     2  1  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0  12   9  |  12  19  31   5   4   3   0 
Wilkes-Barre/Scranto   1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   2   0   1   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Brome Lake Cock Owls   2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   6   7  |   8  14  22   2   3   3   0 
Peoria Rivermen        1  0  1  0  0  0  0   2   7  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
Halifax Avengers       1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Hartford Whalers       1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   2   2   1   0 
St. John's Maple Lea   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   1  0  0  0  0  1  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   2   2   1   1 
Lake Erie Monsters     1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
San Antonio Rampage    2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   0   3   0 
Novosibirsk Gulags     2  0  1  0  0  1  0  11  11  |  1  0  1  0  0  0  0   3   4  |  11  17  28   2   4   4   2 
Penetang Kings         1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  14  21   5   1   1   0 
Memphis Riverkings     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Yellowknife Storm      1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  13  20   4   1   2   0 
Minnesota North Star   1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   4   6   0   2   0   0 
Vs Division            9  0  8  0  1  0  0  17  44  |  4  0  4  0  0  0  0   6  20  |  17  30  47   6   5   6   0 
Vs Conference         19  4 14  0  1  0  0  56  88  | 12  3  9  0  0  0  0  38  53  |  56  95 151  19  18  19   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns          35   46   16   2  12.50%   15   4  73.33%    0   59   18   23   18    0   75   14 45.71% 45.71% 42.50%  0  0 
Lowell Devils           22   67   11   1   9.09%    9   3  66.67%    0  102   35   26   41    0   60    8 56.14% 47.17% 45.16%  0  0 
Fredericton Express      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Gatineau Lumberjacks     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Winnepeg Jets           14   26    9   0   0.00%    7   0 100.00%    0   39    9   19   11    0   35    9 58.23% 58.23% 26.32%  0  0 
Doaktown Hitmen         61  105   22   1   4.55%   25  11  56.00%    0  121   43   29   49    0  151   52 50.33% 45.04% 54.55%  0  0 
Bordeaux Lazy Frogs     49   56   18   3  16.67%   14   3  78.57%    0   99   34   33   32    0   32   11 59.46% 51.35% 54.05%  0  0 
Victoria Secret         40   59   10   0   0.00%   20   7  65.00%    0   60   11   25   24    0   92   22 46.99% 46.48% 51.35%  0  0 
N.D.G. Maroons          20   27    4   0   0.00%   10   4  60.00%    0   29   15    7    7    0   41    9 46.15% 46.15% 70.59%  0  0 
Lund Vengeance          36   68   12   2  16.67%   18   4  77.78%    1   56   14   20   22    0   71   16 39.42% 50.38% 42.86%  0  0 
Charlestown Chiefs      26   67   18   4  22.22%   13   5  61.54%    0   73   14   29   30    0   78   21 40.79% 48.28% 53.85%  0  0 
Wilkes-Barre/Scranto    16   46   10   2  20.00%    8   2  75.00%    0   52   20   13   19    0   27    7 44.44% 55.32% 36.84%  0  0 
Chicago Wolves           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Brome Lake Cock Owls    39   36   15   4  26.67%   17   4  76.47%    0   48   18   18   12    0  100   33 52.17% 56.94% 33.33%  0  0 
Peoria Rivermen         24   21    4   1  25.00%   12   3  75.00%    0   28    4   16    8    0   44   12 43.94% 43.94% 45.45%  0  0 
Halifax Avengers        25   28   17   2  11.76%    3   1  66.67%    0   53    5   25   23    0   27    7 46.25% 46.25% 40.00%  0  0 
Hartford Whalers        16   32    2   0   0.00%    6   0 100.00%    0   54   24    9   21    0   28    5 45.00% 51.28% 62.50%  0  0 
St. John's Maple Lea     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin    14   32    9   3  33.33%    7   2  71.43%    0   73   28   15   25    8   31    8 49.41% 49.41% 59.09%  0  0 
Lake Erie Monsters      20   26    9   3  33.33%   10   3  70.00%    0   49   17   11   21    0   42    5 61.45% 61.45% 66.67%  0  0 
San Antonio Rampage     36   61   10   1  10.00%   14   2  85.71%    0   63   18   12   33    0   82   28 51.41% 46.83% 48.48%  0  0 
Novosibirsk Gulags      43   44   12   2  16.67%   15   4  73.33%    1   69   25   23   21    3   99   34 41.22% 50.00% 36.73%  0  0 
Penetang Kings          21   22   11   0   0.00%    2   0 100.00%    0   51   18   20   13    0   21    5 52.38% 73.33% 50.00%  0  0 
Memphis Riverkings      21   17   10   0   0.00%    3   1  66.67%    0   29   12    9    8    0   30    6 43.48% 43.48% 43.75%  0  0 
Yellowknife Storm       12   33    8   0   0.00%    4   0 100.00%    1   77   25   27   25    0   14    5 57.95% 57.95% 40.00%  0  0 
Minnesota North Star    20   25    6   1  16.67%   10   2  80.00%    0   31    4   16   11    0   38   11 39.47% 55.81% 52.63%  0  0 
Vs Division            132  244   58   4   6.90%   56  18  67.86%    0  321  105   97  119    0  321   83 52.53% 46.29% 46.71%  0  0 
Vs Conference          319  567  130  15  11.54%  139  43  69.06%    1  690  213  224  253    0  662  169 48.17% 48.58% 49.06%  0  0 

Windsor Crowns

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  1  0  1  0  0  0  10   4  |  2  1  0  0  0  0  0  10   4  |  10  17  27   4   2   3   1 
Lowell Devils          2  2  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   2   0  |   5   8  13   1   3   1   0 
Fredericton Express    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Gatineau Lumberjacks   1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0 
Winnepeg Jets          1  1  0  0  0  0  0   8   2  |  0  0  0  0  0  0  0   0   0  |   8  15  23   3   5   0   0 
Doaktown Hitmen        3  1  1  0  0  1  0   9   9  |  2  1  1  0  0  0  0   5   6  |   9  15  24   4   2   2   2 
Bordeaux Lazy Frogs    2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  16  25   4   4   1   0 
Victoria Secret        1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
N.D.G. Maroons         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lund Vengeance         2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   9  14   2   3   0   0 
Charlestown Chiefs     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre/Scranto   2  2  0  0  0  0  0  12   3  |  2  2  0  0  0  0  0  12   3  |  12  24  36   5   3   4   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Brome Lake Cock Owls   2  0  1  1  0  0  0   7  10  |  1  0  0  0  0  0  0   6   5  |   7  13  20   2   3   1   1 
Peoria Rivermen        1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Halifax Avengers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hartford Whalers       2  1  1  0  0  0  0  10   5  |  1  1  0  0  0  0  0   7   1  |  10  19  29   8   2   0   0 
St. John's Maple Lea   2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  18  27   4   4   1   0 
Springfield Falcons    2  2  0  0  0  0  0  17   4  |  1  1  0  0  0  0  0   9   2  |  17  33  50   4   9   4   0 
Grand Rapids Griffin   1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   0   2   0 
Lake Erie Monsters     2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   8   1  |  13  26  39   6   5   2   0 
San Antonio Rampage    2  2  0  0  0  0  0  13   2  |  1  1  0  0  0  0  0   7   0  |  13  24  37   8   2   3   0 
Novosibirsk Gulags     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Penetang Kings         2  2  0  0  0  0  0  15   3  |  1  1  0  0  0  0  0   6   0  |  15  29  44   9   2   4   0 
Memphis Riverkings     2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5  10  15   2   2   1   0 
Yellowknife Storm      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota North Star   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division            9  6  1  1  0  1  0  35  17  |  6  4  1  0  0  0  0  20  12  |  35  61  96  13  13   7   3 
Vs Conference         16 11  3  1  0  1  0  63  33  | 10  7  2  0  0  0  0  39  21  |  63 114 177  26  23  12   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       35   41   15   4  26.67%   16   2  87.50%    0   75   24   19   31    1   59   11 46.97% 60.81% 57.50%  0  0 
Lowell Devils           28   56   15   0   0.00%   13   0 100.00%    0   76   23   23   30    0   37   14 56.59% 56.89% 50.00%  2  0 
Fredericton Express      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Gatineau Lumberjacks    10   18    4   1  25.00%    5   0 100.00%    0   30   12    7   11    0   27    6 48.39% 48.48% 60.00%  0  0 
Winnepeg Jets           14   25    9   2  22.22%    4   1  75.00%    0   52   14   20   18    0   23    9 62.69% 62.69% 60.87%  0  0 
Doaktown Hitmen         49   64   13   1   7.69%   23   4  82.61%    0  111   46   31   29    8   85   35 55.95% 55.47% 58.82%  0  0 
Bordeaux Lazy Frogs     31   54   22   4  18.18%   12   2  83.33%    0  116   39   47   30    0   44   18 59.02% 61.47% 65.00%  0  0 
Victoria Secret         14   15    5   0   0.00%    7   0 100.00%    0   39   24    8    7    0   30    7 47.22% 47.22% 58.33%  1  0 
N.D.G. Maroons           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lund Vengeance          34   36   10   2  20.00%   16   4  75.00%    0   61   21   25   15    0   52   23 44.62% 55.07% 46.88%  0  0 
Charlestown Chiefs       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Wilkes-Barre/Scranto    26   53   19   6  31.58%   11   0 100.00%    0  108   39   28   41    0   28    3 60.98% 66.00% 70.59%  0  0 
Chicago Wolves           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Brome Lake Cock Owls    44   48   14   3  21.43%   21   6  71.43%    0   60   18   25   15    2   96   28 51.85% 47.62% 66.67%  0  0 
Peoria Rivermen         24   21    5   1  20.00%   12   2  83.33%    0   27    9    7   11    0   31    9 46.48% 46.48% 57.14%  0  0 
Halifax Avengers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hartford Whalers        28   61   12   2  16.67%   12   0 100.00%    0  111   43   34   34    0   67   25 58.33% 59.76% 63.41%  0  0 
St. John's Maple Lea    26   49   15   4  26.67%   11   1  90.91%    0   77   18   23   36    0   39   10 51.28% 62.59% 71.88%  0  0 
Springfield Falcons     26   51   18   5  27.78%   12   2  83.33%    0  115   27   60   28    0   46   15 54.89% 53.85% 57.50%  0  0 
Grand Rapids Griffin    16   23    4   1  25.00%    6   0 100.00%    0   36   13   10   13    0   24    5 57.14% 57.14% 52.63%  0  0 
Lake Erie Monsters      22   57   19   4  21.05%    9   3  66.67%    0  136   54   36   46    0   48    8 50.32% 54.26% 52.94%  0  0 
San Antonio Rampage     22   50   14   3  21.43%   11   1  90.91%    0  117   45   26   46    0   37   15 55.47% 52.91% 43.24%  1  0 
Novosibirsk Gulags       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Penetang Kings          22   47   21   4  19.05%    7   0 100.00%    0  115   47   30   38    0   28   12 54.40% 60.57% 53.66%  1  0 
Memphis Riverkings      32   37   14   1   7.14%   11   0 100.00%    0   73   22   25   26    0   45   16 52.31% 64.00% 58.62%  0  0 
Yellowknife Storm        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota North Star     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vs Division            136  204   56   8  14.29%   61   7  88.52%    0  344  119  100  119    9  231   75 54.38% 56.92% 57.32%  2  0 
Vs Conference          241  362  112  20  17.86%  107  13  87.85%    0  668  242  208  212    9  385  126 54.81% 57.50% 58.87%  3  0 

Lowell Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  2  0  0  0  0  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  16  24   3   2   3   0 
Windsor Crowns         2  0  2  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Fredericton Express    1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   3   0   0 
Gatineau Lumberjacks   1  0  1  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   7  |   1   2   3   0   1   0   0 
Winnepeg Jets          1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Doaktown Hitmen        1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0 
Bordeaux Lazy Frogs    2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  14  22   2   2   4   0 
Victoria Secret        4  0  2  0  0  1  1   8  15  |  2  0  2  0  0  0  0   3  10  |   8  13  21   4   1   2   1 
N.D.G. Maroons         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lund Vengeance         1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   1   1   0 
Charlestown Chiefs     1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   8  13   2   1   2   0 
Wilkes-Barre/Scranto   2  1  0  1  0  0  0  11   6  |  2  1  0  0  0  0  0  11   6  |  11  17  28   3   4   3   1 
Chicago Wolves         2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   3   5  |   5  10  15   1   2   2   0 
Brome Lake Cock Owls   1  0  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Peoria Rivermen        1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Halifax Avengers       2  0  2  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
Hartford Whalers       1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
St. John's Maple Lea   2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  20  31   3   4   4   0 
Springfield Falcons    1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   0   2   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   0  |   6  12  18   3   2   1   0 
Lake Erie Monsters     1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   3   1   0   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Novosibirsk Gulags     1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   4   6   1   0   1   0 
Penetang Kings         1  1  0  0  0  0  0   7   0  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   2   3   0 
Memphis Riverkings     2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   2   1   0 
Yellowknife Storm      1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0 
Minnesota North Star   1  0  1  0  0  0  0   1   8  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Vs Division            8  3  5  0  0  0  0  18  27  |  3  0  3  0  0  0  0   3  13  |  18  35  53   6   6   6   0 
Vs Conference         20  7 10  1  0  1  1  57  67  | 11  2  8  0  0  0  0  31  45  |  57 100 157  18  17  20   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       39   33    9   3  33.33%   11   1  90.91%    0   60   25   18   17    0  102   22 49.69% 49.69% 54.84%  0  0 
Windsor Crowns          32   54   13   0   0.00%   15   0 100.00%    0   37    6    9   22    0   76   44 44.97% 40.94% 50.00%  0  0 
Fredericton Express     18   27    6   3  50.00%    8   4  50.00%    0   34   12   12   10    0   44    9 44.44% 44.44% 52.63%  0  0 
Gatineau Lumberjacks    28   29    0   0   0.00%   12   5  58.33%    0   14    2    7    5    0   54    9 48.33% 48.28% 53.33%  0  0 
Winnepeg Jets            8   25   11   1   9.09%    4   1  75.00%    0   45   14   17   14    0   31   15 43.06% 43.06% 28.57%  0  0 
Doaktown Hitmen         12   25    4   0   0.00%    5   3  40.00%    0   27    9    4   14    0   29    9 63.41% 47.83% 43.75%  0  0 
Bordeaux Lazy Frogs     30   83   17   3  17.65%   15   2  86.67%    1   93   30   27   36    0   47   13 45.71% 46.88% 55.88%  0  0 
Victoria Secret         56  103   23   3  13.04%   27   2  92.59%    0   95   30   26   36    9  177   60 41.03% 42.56% 40.35%  0  0 
N.D.G. Maroons           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lund Vengeance           4   15    6   1  16.67%    2   0 100.00%    0   35    8   16   11    0   30   11 48.57% 40.63% 63.16%  0  0 
Charlestown Chiefs      17   29    9   2  22.22%    6   0 100.00%    0   38   10    9   19    0   45   13 56.86% 42.86% 35.00%  0  0 
Wilkes-Barre/Scranto    16   69   15   9  60.00%    9   3  66.67%    0  106   37   34   27    8   68   20 50.63% 54.44% 51.11%  0  0 
Chicago Wolves          41   52    7   3  42.86%   17   2  88.24%    0   50   14   20   16    0   94   31 55.25% 45.58% 40.00%  0  0 
Brome Lake Cock Owls    19   19    6   2  33.33%    7   0 100.00%    0   22    9    8    5    0   57   21 48.68% 48.68% 50.00%  0  0 
Peoria Rivermen         16   27    2   0   0.00%    8   1  87.50%    0    8    3    2    3    0   45   24 43.18% 52.38% 47.06%  0  0 
Halifax Avengers        48   71    9   0   0.00%   20   2  90.00%    0   58   23   13   22    0   96   33 56.71% 45.18% 44.12%  0  0 
Hartford Whalers        15   28    9   2  22.22%    6   2  66.67%    0   56   19   18   19    0   45   11 50.49% 50.49% 47.06%  0  0 
St. John's Maple Lea    28   51   17   6  35.29%   13   5  61.54%    0   80   25   29   26    0   74   24 49.29% 43.29% 60.87%  0  0 
Springfield Falcons     25   29    7   3  42.86%   11   0 100.00%    0   29   15    4   10    0   33    7 48.19% 48.19% 52.63%  1  0 
Grand Rapids Griffin    30   52   14   4  28.57%   11   1  90.91%    0   81   32   24   25    0   81   20 52.60% 51.15% 35.29%  1  0 
Lake Erie Monsters      16   43    8   2  25.00%    9   3  66.67%    0   39   15   14   10    0   28    4 62.16% 55.32% 62.50%  0  0 
San Antonio Rampage      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Novosibirsk Gulags      12   32    7   2  28.57%    6   2  66.67%    0   32   13    7   12    0   50   21 50.00% 45.71% 65.22%  0  0 
Penetang Kings          12   20    5   1  20.00%    4   0 100.00%    0   41    6   15   20    0   32   16 45.78% 45.78% 55.56%  1  0 
Memphis Riverkings      39   59   12   0   0.00%   13   1  92.31%    0   54   14   20   18    4   85   25 50.53% 57.14% 43.90%  0  0 
Yellowknife Storm       14   31    8   3  37.50%    7   1  85.71%    0   50   19   17   14    0   31   10 54.65% 54.65% 33.33%  0  0 
Minnesota North Star    27   26    1   0   0.00%   10   4  60.00%    0   19    3   12    4    0   69   11 51.72% 51.72% 43.48%  0  0 
Vs Division            137  193   43   7  16.28%   55  14  74.55%    0  217   68   67   82    0  336  108 48.16% 46.60% 47.73%  0  0 
Vs Conference          301  544  120  28  23.33%  131  23  82.44%    1  634  197  199  227   17  797  256 47.82% 46.70% 47.08%  0  0 

Fredericton Express

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Windsor Crowns         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lowell Devils          1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5  10  15   3   1   1   0 
Gatineau Lumberjacks   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Winnepeg Jets          4  1  3  0  0  0  0  14  18  |  2  1  1  0  0  0  0   9   9  |  14  27  41   4   5   5   0 
Doaktown Hitmen        2  0  1  1  0  0  0  10  10  |  2  0  1  0  0  0  0  10  10  |  10  18  28   3   2   4   1 
Bordeaux Lazy Frogs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Victoria Secret        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
N.D.G. Maroons         2  0  1  0  0  0  1   5  13  |  1  0  1  0  0  0  0   2   9  |   5   8  13   3   1   1   0 
Lund Vengeance         2  0  2  0  0  0  0   5   8  |  2  0  2  0  0  0  0   5   8  |   5   9  14   3   0   2   0 
